Page 82 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 82

L1
                                                                                                      L2

                                                             d2                                                 d1



                                                                             20   °
                                 d   1




           d1(e8)          L2             L1           d2(h6)          Z          Uncoated Code      Price (Euro)
             10            30             100           10              3        FS10WRG3M30F05B100
             12            32             80            12              3        FS12WRG3M32F06B080
             12            52             100           12              3        FS12WRG3M52F06B100
             14            52             100           14              3        FS14WRG3M52F07B100
             16            42             100           16              3        FS16WRG3M42F08B100
             16            72             100           16              3        FS16WRG3M72F08B100
             18            72             120           18              3        FS18WRG3M72F09B120
             20            52             100           20              3        FS20WRG3M52F10B100
             20            102            150           20              3        FS20WRG3M10F10B150

             14            100            150           14              3        FS14WRG3M10F07B150
             16            100            150           16              3        FS16WRG3M10F08B150

             14            42             100           14              3        FS14WRG3M42F07B100
             16            52             100           16              3        FS16WRG3M52F08B100


                                                                                            L1
                                                                                                     L2

                                                                        d2                                     d1




                                                                             20
                                                                                °
                                d
                                 1
                                                         SHAFT TYPE

           d1(e8)          L2             L1           d2(h6)          Z          Uncoated Code      Price (Euro)
             2             15             57             6              2         FS0200G2N15F01B057
             3             15             57             6              2         FS0300G2N15F01B057
             4             20             57             6              2         FS0400G2N20F01B057
             5             20             57             6              2         FS0500G2N20F01B057
             6             25             57             6              2         FS0600G2N25F01B057
             8             25             63             8              2         FS0800G2N25F01B063
             10            30             72            10              2         FS1000G2N30F01B072
             12            40             83            12              2         FS1200G2N40F01B083
             14            40             100           14              2         FS1400G2N40F01B100
             16            50             100           16              2         FS1600G2N50F01B100
             18            50             100           18              2         FS1800G2N50F01B100
             20            50             100           20              2         FS2000G2N50F01B100
   77   78   79   80   81   82   83   84   85   86   87