Page 78 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 78

L1
                                                                                                   L3         R
                                                                                                        L2

                                                                        d2                                    d1

                                                                                               d3


                                                                               55  °
                                d
                                 1



        d1(e8)  L2  d3   L3  L1   d2(h6)  Z  R  With Neck Coated Code  Price (Euro)  Without Neck Coated Code  Price (Euro)
           4    6   3,8  25  50     4    4   0,5  FH0400K4M06E05N050              FH0400K4C06E05N050
           5    7   4,8  25  50     5    4   0,5  FH0500K4M07E05N050              FH0500K4C07E05N050
           6    8   5,7  28  57     6    4   0,5  FH0600K4M08E05N057              FH0600K4C08E05N057
           6    8   5,7  28  57     6    4   1,0  FH0600K4M08E10N057              FH0600K4C08E10N057
           8    10  7,6  32  63     8    4   0,5  FH0800K4M10E05N063              FH0800K4C10E05N063
           8    10  7,6  32  63     8    4   1,0  FH0800K4M10E10N063              FH0800K4C10E10N063
           8    10  7,6  32  63     8    4   1,5  FH0800K4M10E15N063              FH0800K4C10E15N063
           8    10  7,6  32  63     8    4   2,0  FH0800K4M10E20N063              FH0800K4C10E20N063
           10   14  9,5  36  72    10    4   0,5  FH1000K4M14E05N072              FH1000K4C14E05N072
           10   14  9,5  36  72    10    4   1,0  FH1000K4M14E10N072              FH1000K4C14E10N072
           10   14  9,5  36  72    10    4   1,5  FH1000K4M14E15N072              FH1000K4C14E15N072
           10   14  9,5  36  72    10    4   2,0  FH1000K4M14E20N072              FH1000K4C14E20N072
           12   16  11,5  42  83   12    4   0,5  FH1200K4M16E05N083              FH1200K4C16E05N083
           12   16  11,5  42  83   12    4   1,0  FH1200K4M16E10N083              FH1200K4C16E10N083
           12   16  11,5  42  83   12    4   1,5  FH1200K4M16E15N083              FH1200K4C16E15N083
           12   16  11,5  42  83   12    4   2,0  FH1200K4M16E20N083              FH1200K4C16E20N083
           14   18  13,5  42  83   14    4   0,5  FH1400K4M18E05N083              FH1400K4C18E05N083
           14   18  13,5  42  83   14    4   1,0  FH1400K4M18E10N083              FH1400K4C18E10N083
           14   18  13,5  42  83   14    4   1,5  FH1400K4M18E15N083              FH1400K4C18E15N083
           14   18  13,5  42  83   14    4   2,0  FH1400K4M18E20N083              FH1400K4C18E20N083
           16   20  15,5  46  92   16    4   0,5  FH1600K4M20E05N092              FH1600K4C20E05N092
           16   20  15,5  46  92   16    4   1,0  FH1600K4M20E10N092              FH1600K4C20E10N092
           16   20  15,5  46  92   16    4   1,5  FH1600K4M20E15N092              FH1600K4C20E15N092
           16   20  15,5  46  92   16    4   2,0  FH1600K4M20E20N092              FH1600K4C20E20N092







                         H H                    H H H                             H H H
              Vc x 1
                                     HRC
                          HRC
                                                 HRC
                                                                                   HRC
                                                                                               HRC
                                                             HRC
                                                                        HRC
                                                                                                          HRC
           a p            <50         <53        <56         <59        <61         <63        <65         <68
             a e
       a p =0,1 x d1   1.5860-1.6587 1.1520 - 1.1525 1.2002 - 1.2003 1.1563 - 1.2004 1.2365 - 1.2379 1.3343 - 1.3344  1.3302 - 1.3318  1.2067 - 1.3343
       a e=  a p       1.6587-1.7326 1.1545 - 1.1820 1.2082 - 1.2344 1.2056 - 1.2057 1.2601 - 1.2622 1.3348 - 1.3355  1.3333 - 1.3334  1.3344 - 1.3355
                       Vc=200 m/dk. Vc=190 m/dk. Vc=180m/dk. Vc=170 m/dk. Vc=160m/dk. Vc=150 m/dk. Vc=140 m/dk.  Vc=130 m/dk.
         d1      ae  ap fz  n  Vf  fz  n  Vf fz   n   Vf fz   n  Vf  fz  n   Vf fz  n   Vf fz   n   Vf  fz  n  Vf
         4    30°  0,693 0,4  0,044 15925 700xZ  0,040 15127 600xZ 0,035 14331 500xZ 0,030 13535 400xZ 0,024 12739 300xZ 0,017 11924 200xZ 0,009 11146 100xZ 0,006 13800 80xZ
         5    30°  0,866 0,5  0,055 12740 700xZ  0,050 12102 600xZ  0,044 11465 500xZ  0,037 10828 400xZ  0,030 10191 300xZ  0,021 9554 200xZ  0,011 8917 100xZ  0,008 10350 80xZ
         6    30°  1,039 0,6  0,066 10617 700xZ  0,060 10085 600xZ  0,052  9554 500xZ  0,044 9023 400xZ  0,035 8492 300xZ  0,025 7962 200xZ  0,013 7431 100xZ  0,010 8280 80xZ
         8    30°  1,386 0,8  0,088 7962 700xZ  0,080 7564 600xZ  0,070  7166 500xZ  0,059 6767 400xZ  0,047 6369 300xZ  0,033 5971 200xZ  0,018 5573 100xZ  0,012 6900 80xZ
         10   30°  1,732 1,0  0,110 6370 700xZ  0,100 6051 600xZ  0,087  5732 500xZ  0,074 5414 400xZ  0,059 5095 300xZ  0,042 4777 200xZ  0,022 4458 100xZ  0,015 5175 80xZ
         12   30°  2,078 1,2  0,132 5308 700xZ  0,120 5042 600xZ  0,105  4777 500xZ  0,089 4512 400xZ  0,071 4246 300xZ  0,050 3981 200xZ  0,027 3715 100xZ  0,019 4140 80xZ
         14   30°  2,425 1,4  0,154 4550 700xZ  0,139 4322 600xZ  0,122  4095 500xZ  0,103 3867 400xZ  0,082 3640 300xZ  0,059 3412 200xZ  0,031 3185 100xZ  0,023 3450 80xZ
         16   30°  2,771 1,6  0,176 3981 700xZ  0,159 3782 600xZ  0,140  3583 500xZ  0,118 3384 400xZ  0,094 3185 300xZ  0,067 2986 200xZ  0,036 2787 100xZ  0,027 2957 80xZ
         18   30°  3,118 1,8  0,198 3539 700xZ  0,178 3362 600xZ  0,157  3185 500xZ  0,133 3008 400xZ  0,106 2831 300xZ  0,075 2654 200xZ  0,040 2477 100xZ  0,031 2588 80xZ
         20   30°  3,464 2,0  0,220 3185 700xZ  0,198 3025 600xZ  0,175  2866 500xZ  0,148 2707 400xZ  0,118 2548 300xZ  0,084 2388 200xZ  0,045 2229 100xZ  0,039 2070 80xZ
   73   74   75   76   77   78   79   80   81   82   83