Page 80 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 80
L1
L2
d2 d1
°
40
d
1
d1(e8) L2 L1 d2(h6) Z Uncoated Code Price (Euro) Coated Code Price (Euro)
1 4 40 3 1 FG0100G1C04R00B040 FG0100G1C04R00D040
2 6 40 3 1 FG0200G1C06R00B040 FG0200G1C06R00D040
3 14 40 3 1 FG0300G1C14R00B040 FG0300G1C14R00D040
4 15 50 4 1 FG0400G1C15R00B050 FG0400G1C15R00D050
5 16 50 5 1 FG0500G1C16R00B050 FG0500G1C16R00D050
6 18 57 6 1 FG0600G1C18R00B057 FG0600G1C18R00D057
8 20 63 8 1 FG0800G1C20R00B063 FG0800G1C20R00D063
10 22 72 10 1 FG1000G1C22R00B072 FG1000G1C22R00D072
12 26 83 12 1 FG1200G1C26R00B083 FG1200G1C26R00D083
3 16 65 3 1 FG0300G1C16R00B065 FG0300G1C16R00D065
4 18 65 4 1 FG0400G1C18R00B065 FG0400G1C18R00D065
5 20 65 5 1 FG0500G1C20R00B065 FG0500G1C20R00D065
6 24 68 6 1 FG0600G1C24R00B068 FG0600G1C24R00D068
8 38 88 8 1 FG0800G1C38R00B088 FG0800G1C38R00D088
10 45 100 10 1 FG1000G1C45R00B100 FG1000G1C45R00D100
12 53 110 12 1 FG1200G1C53R00B110 FG1200G1C53R00D110
N
d2 Vc x 0,8 Vc x 1
CU
AL
d1 N N GRAPHIT
a a
p p
3.2151 2.1247
a e 3.2373 2.0580
a p a p 0,5 3.2382 2.0598
a e 0,1 Vc=300 m/dk. Vc=220 m/dk. Vc=500 m/dk.
d1 ap ae fz n Vf fz n Vf fz n Vf
3 1,5 0,30 0,030 31847 955 0,030 23355 701 0,030 53079 1592
4 2,0 0,40 0,040 23885 955 0,040 17516 701 0,040 39809 1592
5 2,5 0,50 0,050 19108 955 0,050 14013 701 0,050 31847 1592
6 3,0 0,60 0,060 15924 955 0,060 11677 701 0,060 26539 1592
8 4,0 0,80 0,070 11943 836 0,070 8758 613 0,070 19904 1393
10 5,0 1,00 0,080 9554 764 0,080 7006 561 0,080 15924 1274
12 6,0 1,20 0,090 7962 717 0,090 5839 525 0,090 13270 1194