Page 79 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 79

L1
                                                                                             L3               R
                                                                                                        L2

                                                          d2                             d3                   d1



                                                                               55  °
                                d
                                 1



        d1(e8)  L2  d3   L3  L1   d2(h6)  Z  R  With Neck Coated Code  Price (Euro)  Without Neck Coated Code  Price (Euro)
           4    6   3,8  32  65     4    4  0,5  FH0400K4M06E05N065               FH0400K4C06E05N065
           5    7   4,8  32  80     5    4  0,5  FH0500K4M07E05N080               FH0500K4C07E05N080
           6    8   5,7  34  80     6    4  0,5  FH0600K4M08E05N080               FH0600K4C08E05N080
           6    8   5,7  34  80     6    4  1,0  FH0600K4M08E10N080               FH0600K4C08E10N080
           8    10  7,6  44  88     8    4  0,5  FH0800K4M10E05N088               FH0800K4C10E05N088
           8    10  7,6  44  88     8    4  1,0  FH0800K4M10E10N088               FH0800K4C10E10N088
           8    10  7,6  44  88     8    4  1,5  FH0800K4M10E15N088               FH0800K4C10E15N088
           8    10  7,6  44  88     8    4  2,0  FH0800K4M10E20N088               FH0800K4C10E20N088
          10    14  9,5  60  100   10    4  0,5  FH1000K4M14E05N100               FH1000K4C14E05N100
          10    14  9,5  60  100   10    4  1,0  FH1000K4M14E10N100               FH1000K4C14E10N100
          10    14  9,5  60  100   10    4  1,5  FH1000K4M14E15N100               FH1000K4C14E15N100
          10    14  9,5  60  100   10    4  2,0  FH1000K4M14E20N100               FH1000K4C14E20N100
          12    16  11,5  70  110  12    4  0,5  FH1200K4M16E05N110               FH1200K4C16E05N110
          12    16  11,5  70  110  12    4  1,0  FH1200K4M16E10N110               FH1200K4C16E10N110
          12    16  11,5  70  110  12    4  1,5  FH1200K4M16E15N110               FH1200K4C16E15N110
          12    16  11,5  70  110  12    4  2,0  FH1200K4M16E20N110               FH1200K4C16E20N110
          14    18  13,5  70  110  14    4  0,5  FH1400K4M18E05N110               FH1400K4C18E05N110
          14    8  13,5  70  110   14    4  1,0  FH1400K4M18E10N110               FH1400K4C18E10N110
          14    18  13,5  70  110  14    4  1,5  FH1400K4M18E15N110               FH1400K4C18E15N110
          14    18  13,5  70  110  14    4  2,0  FH1400K4M18E20N110               FH1400K4C18E20N110
          16    20  15,5  70  110  16    4  0,5  FH1600K4M20E05N110               FH1600K4C20E05N110
          16    20  15,5  70  110  16    4  1,0  FH1600K4M20E10N110               FH1600K4C20E10N110
          16    20  15,5  70  110  16    4  1,5  FH1600K4M20E15N110               FH1600K4C20E15N110
          16    20  15,5  70  110  16    4  2,0  FH1600K4M20E20N110               FH1600K4C20E20N110







                         H H                    H H H                             H H H
                Vc x 1
                                                 HRC
                          HRC
                                                             HRC
                                                                                               HRC
                                                                                                           HRC
                                                                        HRC
                                                                                    HRC
                                     HRC
            a p           <50         <53         <56        <59        <61         <63        <65         <68
              a e
        a p =0,1 x d1  1.5860-1.6587 1.1520 - 1.1525  1.2002 - 1.2003  1.1563 - 1.2004 1.2365 - 1.2379 1.3343 - 1.3344 1.3302 - 1.3318 1.2067 - 1.3343
        a e=  a p      1.6587-1.7326 1.1545 - 1.1820  1.2082 - 1.2344  1.2056 - 1.2057 1.2601 - 1.2622 1.3348 - 1.3355 1.3333 - 1.3334 1.3344 - 1.3355
                       Vc=160m/dk. Vc=150 m/dk. Vc=140 m/dk. Vc=130 m/dk. Vc=120 m/dk. Vc=110 m/dk. Vc=100m/dk.  Vc=90 m/dk.
         d1     ae  ap  Fz  n  Vf  fz  n  Vf fz   n   Vf fz   n  Vf  fz  n   Vf fz   n  Vf fz   n   Vf  fz  n  Vf
         4    30°  0,693 0,4  0,031 15923 500xZ 0,029 14928 440xZ 0,031 11146 350xZ 0,02013800 270xZ 0,022 9554 210xZ 0,017 8757 150xZ 0,011 7962 90xZ 0,007 7165 50xZ
         5    30°  0,866 0,5  0,039 12739 500xZ 0,037 11942 440xZ 0,039 8917 350xZ 0,02610350 270xZ 0,027 7643 210xZ 0,021 7006 150xZ 0,014 6370 90xZ 0,009 5732 50xZ
         6    30°  1,039 0,6  0,047 10616 500xZ 0,044 9952 440xZ 0,047 7431 350xZ 0,033 8280 270xZ 0,033 6369 210xZ 0,026 5838 150xZ 0,017 5308 90xZ 0,010 4777 50xZ
         8    30°  1,386 0,8  0,063 7962 500xZ 0,059 7464 440xZ 0,063 5573 350xZ 0,039 6900 270xZ 0,044 4777 210xZ 0,034 4379 150xZ 0,023 3981 90xZ 0,014 3582 50xZ
         10   30°  1,732 1,0  0,078 6369 500xZ 0,074 5971 440xZ 0,078 4458 350xZ 0,052 5175 270xZ 0,055 3822 210xZ 0,043 3503 150xZ 0,028 3185 90xZ 0,017 2866 50xZ
         12   30°  2,078 1,2  0,094 5308 500xZ 0,088 4976 440xZ 0,094 3715 350xZ 0,065 4140 270xZ 0,066 3185 210xZ 0,051 2919 150xZ 0,034 2654 90xZ 0,021 2388 50xZ
         14   30°  2,425 1,4  0,110 4550 500xZ 0,103 4265 440xZ 0,110 3185 350xZ 0,078 3450 270xZ 0,077 2730 210xZ 0,060 2502 150xZ 0,040 2275 90xZ 0,024 2047 50xZ
         16   30°  2,771 1,6  0,125 3981 500xZ 0,118 3732 440xZ 0,125 2787 350xZ 0,091 2957 270xZ 0,088 2388 210xZ 0,068 2189 150xZ 0,045 1990 90xZ 0,030 1791 50xZ
         18   30°  3,118 1,8  0,141 3539 500xZ 0,133 3317 440xZ 0,141 2477 350xZ 0,104 2588 270xZ 0,099 2123 210xZ 0,077 1946 150xZ 0,051 1770 90xZ 0,031 1592 50xZ
         20   30°  3,464 2,0  0,157 3185 500xZ 0,147 2986 440xZ 0,157 2229 350xZ 0,130 2070 270xZ 0,110 1910 210xZ 0,086 1752 150xZ 0,057 1592 90xZ 0,035 1433 50xZ
   74   75   76   77   78   79   80   81   82   83   84