Page 75 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 75

L1
                                                                                             L3
                                                                                                        L2

                                                          d2                             d3                   d1



                                                                               55  °
                                d
                                 1
                                                                                        0.1x  45 °


          d1(e8)      L2        d3         L3         L1      d2(h6)       Z         Coated Code     Price (Euro)
            4          6        3,8        32         65         4         4       FH0400G4M06E01N065
            5          7        4,8        40         80         5         4       FH0500G4M07E01N080
            6          8        5,7        40         80         6         4       FH0600G4M08E01N080
            8         10        7,6        44         88         8         4       FH0800G4M10E01N088

            4          6        3,8        60        100         4         4       FH0400G4M06E01N100
            5          7        4,8        60        100         5         4       FH0500G4M07E01N100
            6          8        5,7        60        100         6         4       FH0600G4M08E01N100
            8         10        7,6        60        100         8         4       FH0800G4M10E01N100
           10         14        9,5        60        100        10         4       FH1000G4M14E01N100
           12         16        11,5       60        100        12         4       FH1200G4M16E01N100
           14         18        13,5       60        100        14         4       FH1400G4M18E01N100
           16         20        15,5       60        100        16         4       FH1600G4M20E01N100
           18         22        17,5       60        100        18         4       FH1800G4M22E01N100

           10         14        9,5       120        165        10         4       FH1000G4M14E01N165
           12         16        11,5      120        165        12         4       FH1200G4M16E01N165
           14         18        13,5      120        165        14         4       FH1400G4M18E01N165
           16         20        15,5      120        165        16         4       FH1600G4M20E01N165
           18         22        17,5      120        165        18         4       FH1800G4M22E01N165
           20         24        19,5      120        165        20         4       FH2000G4M24E01N165



       d2  Vc x 0,8  Vc x 1  HRC     HRC         HRC         HRC        HRC         HRC        HRC         HRC
       d1                H H                    H H H                             H H H
                                                  <56
                                                             <59
                           <50
                                      <53
                                                                                               <65
                                                                                                           <68
                                                                        <61
                                                                                    <63
       a        a
        p       p
                       1.5860-1.6587  1.1520 - 1.1525  1.2002 - 1.2003  1.1563 - 1.2004  1.2365 - 1.2379  1.3343 - 1.3344  1.3302 - 1.3318  1.2067 - 1.3343
                a e
       a   0,01  a     1.6587-1.7326  1.1545 - 1.1820  1.2082 - 1.2344  1.2056 - 1.2057  1.2601 - 1.2622  1.3348 - 1.3355  1.3333 - 1.3334  1.3344 - 1.3355
        p       p   0,5
       ae      a e  0,02  Vc=160 m/dk. Vc=150 m/dk. Vc=140m/dk. Vc=130 m/dk. Vc=120 m/dk. Vc=110 m/dk. Vc=100m/dk.  Vc=90 m/dk.
         d1  ap  ap ae fz  n   Vf  fz  n   Vf fz  n   Vf  fz  n  Vf  fz  n   Vf fz   n   Vf fz  n   Vf  fz  n  Vf
          4  0,04  0,08 2  0,03115923 500xZ 0,029 14928 440xZ 0,031 11146 350xZ 0,020 13800 270xZ 0,022 9554 210xZ 0,017 8757 150xZ 0,011 7962 90xZ 0,007 7165 50xZ
          5  0,05  0,10 2,5  0,03912739 500xZ 0,037 11942 440xZ 0,039 8917 350xZ 0,026 10350 270xZ 0,027 7643 210xZ 0,021 7006 150xZ 0,014 6370 90xZ 0,009 5732 50xZ
          6  0,06  0,12 3  0,04710616 500xZ 0,044 9952 440xZ 0,047 7431 350xZ 0,033 8280 270xZ 0,033 6369 210xZ 0,026 5838 150xZ 0,017 5308 90xZ 0,010 4777 50xZ
          8  0,08  0,16 4  0,063 7962 500xZ 0,059 7464 440xZ 0,063 5573 350xZ 0,039 6900 270xZ 0,044 4777 210xZ 0,034 4379 150xZ 0,023 3981 90xZ 0,014 3582 50xZ
         10  0,10  0,20 5  0,078 6369 500xZ 0,074 5971 440xZ 0,078 4458 350xZ 0,052 5175 270xZ 0,055 3822 210xZ 0,043 3503 150xZ 0,028 3185 90xZ 0,017 2866 50xZ
         12  0,12  0,24 6  0,094 5308 500xZ 0,088 4976 440xZ 0,094 3715 350xZ 0,065 4140 270xZ 0,066 3185 210xZ 0,051 2919 150xZ 0,034 2654 90xZ 0,021 2388 50xZ
         14  0,14  0,28 7  0,110 4550 500xZ 0,103 4265 440xZ 0,110 3185 350xZ 0,078 3450 270xZ 0,077 2730 210xZ 0,060 2502 150xZ 0,040 2275 90xZ 0,024 2047 50xZ
         16  0,16  0,32 8  0,125 3981 500xZ 0,118 3732 440xZ 0,125 2787 350xZ 0,091 2957 270xZ 0,088 2388 210xZ 0,068 2189 150xZ 0,045 1990 90xZ 0,030 1791 50xZ
         18  0,18  0,36 9  0,141 3539 500xZ 0,133 3317 440xZ 0,141 2477 350xZ 0,104 2588 270xZ 0,099 2123 210xZ 0,077 1946 150xZ 0,051 1770 90xZ 0,031 1592 50xZ
         20  0,20  0,40 10  0,157 3185 500xZ 0,147 2986 440xZ 0,157 2229 350xZ 0,130 2070 270xZ 0,110 1910 210xZ 0,086 1752 150xZ 0,057 1592 90xZ 0,035 1433 50xZ
   70   71   72   73   74   75   76   77   78   79   80