Page 89 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 89

L1
                                                                                             L3               R
                                                                                                       L2

                                                          d2                            d3                   d1



                                                                              40  °
                                d
                                 1



        d1(e8) L2 d3  L3 L1 d2(h6) Z     R     With Neck Coated Code   Price (Euro)  Without Neck Coated Code   Price (Euro)
          4    6  3,8  32  65    4    2  0,5   FG0400K2M06R05D065                 FG0400K2C06R05D065
          5    7  4,8  40  80    5    2  0,5   FG0500K2M07R05D080                 FG0500K2C07R05D080
          6    8  5,7  40  80    6    2  0,5   FG0600K2M08R05D080                 FG0600K2C08R05D080
          6    8  5,7  40  80    6    2  1,0   FG0600K2M08R10D080                 FG0600K2C08R10D080
          8   10  7,6  44  88    8    2  0,5   FG0800K2M10R05D088                 FG0800K2C10R05D088
          8   10  7,6  44  88    8    2  1,0   FG0800K2M10R10D088                 FG0800K2C10R10D088
          8   10  7,6  44  88    8    2  1,5   FG0800K2M10R15D088                 FG0800K2C10R15D088
          8   10  7,6  44  88    8    2  2,0   FG0800K2M10R20D088                 FG0800K2C10R20D088
          10  14  9,5  60  100  10    2  0,5   FG1000K2M14R05D100                 FG1000K2C14R05D100
          10  14  9,5  60  100  10    2  1,0   FG1000K2M14R10D100                 FG1000K2C14R10D100
          10  14  9,5  60  100  10    2  1,5   FG1000K2M14R15D100                 FG1000K2C14R15D100
          10  14  9,5  60  100  10    2  2,0   FG1000K2M14R20D100                 FG1000K2C14R20D100
          12  16  11,5  70  110  12   2  0,5   FG1200K2M16R05D110                 FG1200K2C16R05D110
          12  16  11,5  70  110  12   2  1,0   FG1200K2M16R10D110                 FG1200K2C16R10D110
          12  16  11,5  70  110  12   2  1,5   FG1200K2M16R15D110                 FG1200K2C16R15D110
          12  16  11,5  70  110  12   2  2,0   FG1200K2M16R20D110                 FG1200K2C16R20D110
          14  18  13,5  70  110  14   2  0,5   FG1400K2M18R05D110                 FG1400K2C18R05D110
          14  18  13,5  70  110  14   2  1,0   FG1400K2M18R10D110                 FG1400K2C18R10D110
          14  18  13,5  70  110  14   2  1,5   FG1400K2M18R15D110                 FG1400K2C18R15D110
          14  18  13,5  70  110  14   2  2,0   FG1400K2M18R20D110                 FG1400K2C18R20D110
          16  20  15,5  70  110  16   2  0,5   FG1600K2M20R05D110                 FG1600K2C20R05D110
          16  20  15,5  70  110  16   2  1,0   FG1600K2M20R10D110                 FG1600K2C20R10D110
          16  20  15,5  70  110  16   2  2,0   FG1600K2M20R20D110                 FG1600K2C20R20D110
          16  20  15,5  70  110  16   2  3,0   FG1600K2M20R30D110                 FG1600K2C20R30D110
                                                N
       d2  Vc x 0,8  Vc x 1
                           AL
                                      CU
       d1                N N                   GRAPHIT
        a       a
        p        p
                       1.7139 - 1.7262 1.8509 - 1.2713
               a e
       a       a       1.7311 - 1.7323 1.2714 - 1.2718
        p       p   0,5
               a e   0,1 Vc=350 m/dk. Vc=300 m/dk. Vc=500 m/dk.
           d1    ap ae fz  n   Vf  fz  n  Vf   fz  n  Vf
            4    2,0   0,40  0,050 23885  2389  0,040 19904  1592  0,050 35828  3583
            5    2,5   0,50  0,060 19108  2293  0,050 15924  1592  0,060 28662  3439
            6    3,0   0,60  0,070 15924  2229  0,050 13270  1327  0,070 23885  3344
            8    4,0   0,80  0,100 11943  2389  0,080  9952  1592  0,100 17914  3583
           10    5,0   1,00  0,120  9554  2293  0,110  7962  1752  0,120 14331  3439
           12    6,0   1,20  0,120  7962  1911  0,110  6635  1460  0,120  11943  2866
           14    7,0   1,40  0,140  6824  1911  0,120  5687  1365  0,140 10237  2866
           16    8,0   1,60  0,160  5971  1911  0,140  4976  1393  0,160  8957  2866
           18    9,0   1,80  0,180  5308  1911  0,160  4423  1415  0,180  7962  2866
           20    10,0  2,00  0,200  4777  1911  0,180  3981  1433  0,200  7166  2866
   84   85   86   87   88   89   90   91   92   93   94