Page 92 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 92

L1
                                                                                                       L2        R
                                                                           d2                                    d1





                                                                              45   °
                                d                                                        R
                                 1



        d1(e8)  L2  L1 d2(h6)  Z    R         d3    Uncoated Code     Price (Euro)    Coated Code     Price (Euro)
          2    20   65    3     2   1    30'  2,35  FE0200Y2C20K10B065              FE0200Y2C20K10N065
          3    25   65    4     2   1,5  30'  3,45  FE0300Y2C25K15B065              FE0300Y2C25K15N065
          4    30   65    5     2   2    30'  4,50  FE0400Y2C30K20B065              FE0400Y2C30K20N065
          5    30   68    6     2   2,5  30'  5,50  FE0500Y2C30K25B068              FE0500Y2C30K25N068
          6    40   88    8     2   3    30'  6,80  FE0600Y2C40K30B088              FE0600Y2C40K30N088
          8    45  100    10    2   4    30'  8,80  FE0800Y2C45K40B100              FE0800Y2C45K40N100
          10   45  100    12    2   5    30'  10,80  FE1000Y2C45K50B100             FE1000Y2C45K50N100
          12   45  100    14    2   6    30'  12,80  FE1200Y2C45K60B100             FE1200Y2C45K60N100

          2    19   65    3     2   1    1°   2,66  FE020012C19K10B065              FE020012C19K10N065
          3    28   65    4     2   1,5  1°   4,00  FE030012C28K15B065              FE030012C28K15N065
          4    28   65    5     2   2    1°   5,00  FE040012C28K20B065              FE040012C28K20N065
          5    28   68    6     2   2,5  1°   6,00  FE050012C28K25B068              FE050012C28K25N068
          6    40   88    8     2   3    1°   7,40  FE060012C40K30B088              FE060012C40K30N088
          8    45  100    10    2   4    1°   9,60  FE080012C45K40B100              FE080012C45K40N100
          10   45  100    12    2   5    1°  11,60  FE100012C45K50B100              FE100012C45K50N100
          12   45  100    14    2   6    1°  13,60  FE120012C45K60B100              FE120012C45K60N100

          2    20   65     3    2   1   1°.30' 3,00  FE0200B2C20K10B065             FE0200B2C20K10N065
          3    28   65     4    2   1,5  1°.30' 4,30  FE0300B2C28K15B065            FE0300B2C28K15N065
          4    34   68     5    2   2   1°.30' 5,60  FE0400B2C34K20B068             FE0400B2C34K20N068
          5    40   88     6    2   2,5  1°.30' 7,00  FE0500B2C40K25B088            FE0500B2C40K25N088
          6    45   88     8    2   3   1°.30' 8,00  FE0600B2C45K30B088             FE0600B2C45K30N088
          8    45  100    10    2   4   1°.30' 10,00  FE0800B2C45K40B100            FE0800B2C45K40N100
          10   45  100    12    2   5   1°.30' 12,00  FE1000B2C45K50B100            FE1000B2C45K50N100
          12   45  100    14    2   6   1°.30' 14,00  FE1200B2C45K60B100            FE1200B2C45K60N100
   87   88   89   90   91   92   93   94   95   96   97