Page 104 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 104

L1
                                                                                                  L3
                                                                                                       L2

                                                                        d2                                    d1





                                                                                 7
                                d
                                 1
                                                                                        0.5x  45 °


        d1(H7)  L2     L3    L1    d2(h6)  Z      Uncoated Code     Price (Euro)    Coated Code      Price (Euro)
          3      6     20     40     3      4     RS0300G4C06L01B040               RS0300G4C06L01N040
          4      8     30     50     4      4     RS0400G4C08L02B050               RS0400G4C08L02N050
          5     10     30     50     5      6     RS0500G6C10L03B050               RS0500G6C10L03N050
          6     12     37     57     6      6     RS0600G6C12L03B057               RS0600G6C12L03N057
          7     14     37     57     7      6     RS0700G6C14L04B057               RS0700G6C14L04N057
          8     16     43     63     8      6     RS0800G6C16L04B063               RS0800G6C16L04N063
          9     18     43     63     9      6     RS0900G6C18L05B063               RS0900G6C18L05N063
          10    20     43     72     10     6     RS1000G6C20L05B072               RS1000G6C20L05N072
          11    20     43     72     11     6     RS1100G6C20L06B072               RS1100G6C20L06N072
          12    24     48     83     12     6     RS1200G6C24L06B083               RS1200G6C24L06N083
          13    24     48     83     13     6     RS1300G6C24L07B083               RS1300G6C24L07N083
          14    24     48     83     14     6     RS1400G6C24L07B083               RS1400G6C24L07N083
          15    24     48     83     15     6     RS1500G6C24L08B083               RS1500G6C24L08N083
          16    24     48     92     16     8     RS1600G8C24L08B092               RS1600G8C24L08N092
          18    24     48     92     18     8     RS1800G8C24L09B092               RS1800G8C24L09N092
          20    24     48    104     20     8     RS2000G8C24L10B104               RS2000G8C24L10N104












                         P           P M K N N S H
             Ø d 1        HRC
                                     HRC
                                                 INOX
                                                                                    CU
                                                                                              TITAN
                                                                         AL
                                                             GG
                                                                                                        < 52 HRC
                          20-30
                                     30-40
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
                         1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
                         1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
                       Vc=22 m/dk.  Vc=15 m/dk.  Vc=15 m/dk.  Vc=20 m/dk.  Vc=50 m/dk.  Vc=40 m/dk.  Vc=12 m/dk.  Vc=10 m/dk.
             d1        fz  n   Vf  fz  n  Vf  fz  n Vf    fz  n  Vf  fz  n   Vf  fz  n  Vf fz   n   Vf  fz  n Vf
              3        0,15 2335  350  0,15 1600  240  0,15 1600 240  0,15 2123  240  0,15 5307  796  0,15 4246  636 0,15 1273  190  0,15 1061 159
              4        0,15 1751  262  0,15 1200  180  0,15 1200 180  0,15 1592  180  0,15 3980  597  0,15 3184  477 0,15  955  143  0,15  796 119
              5        0,15 1401  210  0,15  960  144  0,15  960 144  0,15 1273  144  0,15 3184  477  0,15 2547  382 0,15  764  114  0,15  636  95
              6        0,20 1167  233  0,20  800  160  0,20  800 160  0,20 1061  160  0,20 2653  503  0,20 1819  363 0,20  545  109  0,20  454  90
              8        0,20  875  175  0,20  600  120  0,20  600 120  0,20  796  120  0,20 1990  398  0,20 1592  318 0,20  477  95  0,20  398  76
              9        0,20  778  155  0,20  550  110  0,20  550 110  0,20  707  110  0,20 1769  353  0,20 1415  283 0,20  424  84  0,20  353  70
             10        0,20  700  140  0,20  500  100  0,20  500 100  0,20  636  100  0,20 1592  318  0,20 1273  254 0,20  382  76  0,20  318  63
             11        0,25  636  159  0,20  450  90  0,25  450 112  0,25  579  112  0,25 1447  361  0,25 1158  289 0,25  347  86  0,25  289  72
             12        0,25  583  145  0,20  400  80  0,25  400 100  0,25  530  100  0,25 1326  331  0,25 1061  265 0,25  318  79  0,25  265  66
             14        0,25  500  125  0,20  350  70  0,25  350  87  0,25  454  87  0,25 1137  284  0,25  909  227 0,25  272  68  0,25  227  56
             16        0,25  437  109  0,20  300  60  0,25  300  75  0,25  398  75  0,25  995  248  0,25  796  199 0,25  238  59  0,25  119  29
             18        0,25  389  97  0,20  270  54  0,25  270  67  0,25  353  67  0,25  884  221  0,25  707  176 0,25  212  53  0,25  176  44
             20        0,25  350  87  0,20  240  48  0,25  240  60  0,25  318  60  0,25  796  199  0,25  636  159 0,25  191  47  0,25  159  39
   99   100   101   102   103   104   105   106   107   108   109