Page 106 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 106
L1
d2 d3 d1
d1 d3 L1 d2 Z Uncoated Code Price (Euro) Coated Code Price (Euro)
6,3 90° 2,0 45 5 3 HS0630T3C02G90B045 HS0630T3C02G90N045
8,3 90° 2,0 50 6 3 HS0830T3C02G90B050 HS0830T3C02G90N050
10,4 90° 2,5 50 6 3 HS1040T3C03G90B050 HS1040T3C03G90N050
12,4 90° 2,8 56 8 3 HS1240T3C03G90B056 HS1240T3C03G90N056
15,0 90° 3,2 60 10 3 HS1500T3C04G90B060 HS1500T3C04G90N060
16,5 90° 3,2 60 10 3 HS1650T3C04G90B060 HS1650T3C04G90N060
20,5 90° 3,5 63 10 3 HS2050T3C04G90B063 HS2050T3C04G90N063
25,0 90° 3,8 67 10 3 HS2500T3C04G90B067 HS2500T3C04G90N067
31,0 90° 4,2 71 12 3 HS3100T3C05G90B071 HS3100T3C05G90N071
L1
R
d2 d1
R d1 L1 d2 Z R Uncoated Code Price (Euro) Coated Code Price (Euro)
0,5 7 63 8 4 0,5 IS0050T4C07G05B063 IS0050T4C07G05N063
1,0 6 63 8 4 1,0 IS0100T4C06G10B063 IS0100T4C06G10N063
1,5 7 72 10 4 1,5 IS0150T4C07G15B072 IS0150T4C07G15N072
2,0 6 83 10 4 2,0 IS0200T4C06G20B083 IS0200T4C06G20N083
2,5 7 83 12 4 2,5 IS0250T4C07G25B083 IS0250T4C07G25N083
3,0 6 83 12 4 3,0 IS0300T4C06G30B083 IS0300T4C06G30N083
3,5 9 92 16 4 3,5 IS0350T4C09G35B092 IS0350T4C09G35N092
4,0 8 92 16 4 4,0 IS0400T4C08G40B092 IS0400T4C08G40N092
4,5 7 92 16 4 4,5 IS0450T4C07G45B092 IS0450T4C07G45N092
5,0 10 104 20 4 5,0 IS0500T4C10G50B104 IS0500T4C10G50N104
6,0 8 104 20 4 6,0 IS0600T4C08G60B104 IS0600T4C08G60N104
P P M K N N S H
d 2
HRC
HRC
INOX
GG
CU
TITAN
< 52 HRC
AL
30-40
20-30
1.0050-2 1.5864 1.4405 0.6035 3.2151 2.1247 3.7035 1.3255
d 1
1.0060-2 16580 1.4460 0.7080 3.2373 2.0580 3.7055 1.3265
1.0070-2 1.7225 1.4505 0.8055 3.2382 2.0598 3.7065 1.3333
Vc=12 m/dk. Vc=10 m/dk. Vc=9 m/dk. Vc=15 m/dk. Vc=25 m/dk. Vc=25 m/dk. Vc=8 m/dk. Vc=7 m/dk.
d1 fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf
9 0,040 425 17xZ 0,030 350 11xZ 0,020 320 7xZ 0,040 530 21xZ 0,05 885 44xZ 0,05 885 44xZ 0,010 280 3xZ 0,008 250 2xZ
11 0,045 350 16xZ 0,035 290 10xZ 0,025 260 7xZ 0,045 435 20xZ 0,08 725 58xZ 0,08 725 58xZ 0,012 230 3xZ 0,010 200 2xZ
13 0,050 295 15xZ 0,040 245 10xZ 0,030 220 7xZ 0,050 370 19xZ 0,10 610 61xZ 0,10 610 61xZ 0,015 195 3xZ 0,012 170 2xZ
17 0,055 225 12xZ 0,045 190 9xZ 0,035 170 6xZ 0,055 280 16xZ 0,12 470 57xZ 0,12 470 57xZ 0,017 150 3xZ 0,014 130 2xZ
21 0,060 180 11xZ 0,050 150 8xZ 0,040 140 6xZ 0,060 230 14xZ 0,15 380 57xZ 0,15 380 57xZ 0,020 120 3xZ 0,015 105 2xZ