Page 107 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 107
L1
L2
d2 d1
15 °
d1(e8) L2 L1 d2(h6) Z Uncoated Code Price (Euro) Coated Code Price (Euro)
4,5 1 50 6 6 TS0450G6C01G00B050 TS0450G6C01G00N050
7,5 1,5 50 6 6 TS0750G6C15G00B050 TS0750G6C15G00N050
7,5 2 50 6 6 TS0750G6C02G00B050 TS0750G6C02G00N050
10,5 2 50 6 6 TS1050G6C02G00B050 TS1050G6C02G00N050
10,5 2,5 50 6 6 TS1050G6C25G00B050 TS1050G6C25G00N050
10,5 3 50 6 6 TS1050G6C03G00B050 TS1050G6C03G00N050
13,5 3 56 10 8 TS1350G8C03G00B056 TS1350G8C03G00N056
13,5 4 56 10 8 TS1350G8C04G00B056 TS1350G8C04G00N056
16,5 3 56 10 8 TS1650G8C03G00B056 TS1650G8C03G00N056
16,5 4 56 10 8 TS1650G8C04G00B056 TS1650G8C04G00N056
16,5 5 56 10 8 TS1650G8C05G00B056 TS1650G8C05G00N056
19,5 3 63 10 10 TS1950G0C03G00B063 TS1950G0C03G00N063
19,5 4 63 10 10 TS1950G0C04G00B063 TS1950G0C04G00N063
19,5 5 63 10 10 TS1950G0C05G00B063 TS1950G0C05G00N063
22,5 4 63 10 10 TS2250G0C04G00B063 TS2250G0C04G00N063
22,5 5 63 10 10 TS2250G0C05G00B063 TS2250G0C05G00N063
22,5 6 63 10 10 TS2250G0C06G00B063 TS2250G0C06G00N063
25,5 5 63 10 10 TS2550G0C05G00B063 TS2550G0C05G00N063
25,5 6 63 10 10 TS2550G0C06G00B063 TS2550G0C06G00N063
25,5 7 63 10 10 TS2550G0C07G00B063 TS2550G0C07G00N063
25,5 8 63 10 10 TS2550G0C08G00B063 TS2550G0C08G00N063
28,5 5 63 10 10 TS2850G0C05G00B063 TS2850G0C05G00N063
28,5 6 63 10 10 TS2850G0C06G00B063 TS2850G0C06G00N063
28,5 7 63 10 10 TS2850G0C07G00B063 TS2850G0C07G00N063
28,5 8 63 10 10 TS2850G0C08G00B063 TS2850G0C08G00N063
32,5 5 71 12 12 TS3250G2C05G00B071 TS3250G2C05G00N071
32,5 6 71 12 12 TS3250G2C06G00B071 TS3250G2C06G00N071
32,5 8 71 12 12 TS3250G2C08G00B071 TS3250G2C08G00N071
45,5 10 71 12 12 TS4550G2C10G00B071 TS4550G2C10G00N071
P P M K N N S H
d 2 HRC HRC
INOX
GG
< 52 HRC
CU
TITAN
AL
30-40
20-30
L 2 1.0050-2 1.5864 1.4405 0.6035 3.2151 2.1247 3.7035 1.3255
1.0060-2 16580 1.4460 0.7080 3.2373 2.0580 3.7055 1.3265
Ø d 1
1.0070-2 1.7225 1.4505 0.8055 3.2382 2.0598 3.7065 1.3333
Vc=80 m/dk. Vc=70 m/dk. Vc=50 m/dk. Vc=60 m/dk. Vc=150 m/dk. Vc=120 m/dk. Vc=40 m/dk. Vc=30 m/dk.
d1 x L2 fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf
13.5 x 4 0,003 1885 5xZ 0,003 1650 5xZ 0,003 1180 4xZ 0,003 1415 4xZ 0,003 3540 11xZ 0,003 2830 9xZ 0,003 945 3xZ 0,003 710 2xZ
16.5 x 5 0,003 1545 5xZ 0,003 1350 4xZ 0,003 970 3xZ 0,003 1160 4xZ 0,003 2900 9xZ 0,003 2320 7xZ 0,003 770 3xZ 0,003 580 2xZ
19.5 x 5 0,004 1305 5xZ 0,004 1145 5xZ 0,004 820 3xZ 0,004 980 4xZ 0,004 2450 10xZ 0,004 1960 8xZ 0,004 650 3xZ 0,004 490 2xZ
22.5 x 6 0,005 1135 6xZ 0,005 990 5xZ 0,005 710 4xZ 0,005 850 4xZ 0,005 2120 11xZ 0,005 1700 9xZ 0,005 570 3xZ 0,005 430 2xZ
25.5 x 8 0,006 1000 6xZ 0,006 875 5xZ 0,006 625 4xZ 0,006 750 5xZ 0,006 1870 11xZ 0,006 1500 9xZ 0,006 500 13xZ 0,006 380 3xZ
28.5 x 8 0,008 900 7xZ 0,008 785 6xZ 0,008 560 5xZ 0,008 670 5xZ 0,008 1680 14xZ 0,008 1340 11xZ 0,008 450 4xZ 0,008 340 3xZ
32.5 x 8 0,010 785 8xZ 0,010 690 7xZ 0,010 500 5xZ 0,010 590 6xZ 0,010 1470 15xZ 0,010 1180 12xZ 0,010 400 4xZ 0,010 300 3xZ