Page 101 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 101

L1
                                                                                           L2


                                                              d2                                           d1 140°




                                                                            °
                                                                         30
                              d                                                    140°
                               1


        d1(m7)    L2      L1     d2(h6)    Z        CoatedCode       Price(Euro)     Coolant Holes    Price(Euro)
                                                                                      Coated Code
          4,20     36      74      6        2     BE0420B2C36AS6N074
          4,50     36      74      6        2     BE0450B2C36AS6N074
          5,00     44      82      6        2     BE0500B2C44AS6N082
          5,50     44      82      6        2     BE0550B2C44AS6N082
          6,00     44      82      6        2     BE0600B2C44AS6N082              BE0600B2C44AS6N082C
          6,50     53      91      8        2     BE0650B2C53AS6N091              BE0650B2C53AS6N091C
          6,80     53      91      8        2     BE0680B2C53AS6N091              BE0680B2C53AS6N091C
          7,00     53      91      8        2     BE0700B2C53AS6N091              BE0700B2C53AS6N091C
          7,50     53      91      8        2     BE0750B2C53AS6N091              BE0750B2C53AS6N091C
          8,00     53      91      8        2     BE0800B2C53AS6N091              BE0800B2C53AS6N091C
          8,50     61     103      10       2     BE0850B2C61AS6N103              BE0850B2C61AS6N103C
          9,00     61     103      10       2     BE0900B2C61AS6N103              BE0900B2C61AS6N103C
          9,50     61     103      10       2     BE0950B2C61AS6N103              BE0950B2C61AS6N103C
         10,00     61     103      10       2     BE1000B2C61AS6N103              BE1000B2C61AS6N103C
         10,20     71     118      12       2     BE1020B2C71AS6N118              BE1020B2C71AS6N118C
         10,50     71     118      12       2     BE1050B2C71AS6N118              BE1050B2C71AS6N118C
         11,00     71     118      12      2      BE1100B2C71AS6N118              BE1100B2C71AS6N118C
         11,50     71     118      12       2     BE1150B2C71AS6N118              BE1150B2C71AS6N118C
         12,00     71     118      12       2     BE1200B2C71AS6N118              BE1200B2C71AS6N118C
         12,50     77     124      14       2     BE1250B2C77AS6N124              BE1250B2C77AS6N124C
         13,00     77     124      14       2     BE1300B2C77AS6N124              BE1300B2C77AS6N124C
         13,50     77     124      14       2     BE1350B2C77AS6N124              BE1350B2C77AS6N124C
         14,00     77     124      14       2     BE1400B2C77AS6N124              BE1400B2C77AS6N124C
         14,50     83     133      16       2     BE1450B2C83AS6N133              BE1450B2C83AS6N133C
         15,00     83     133      16      2      BE1500B2C83AS6N133              BE1500B2C83AS6N133C
         16,00     83     133      16      2      BE1600B2C83AS6N133              BE1600B2C83AS6N133C
         17,00     93     143      18      2      BE1700B2C93AS6N143              BE1700B2C93AS6N143C
         18,00     93     143      18      2      BE1800B2C93AS6N143              BE1800B2C93AS6N143C
         19,00    101     153      20      2      BE1900B2C10AS6N153              BE1900B2C10AS6N153C
         20,00    101     153      20      2      BE2000B2C10AS6N153              BE2000B2C10AS6N153C




             Ø d 1
                         P           P M K N N S H
                                     HRC
                          HRC
                                                 INOX
                                                                                                        < 52 HRC
                                                                                    CU
                                                                                              TITAN
                                                                         AL
                                                             GG
                          20-30
                                     30-40
           V f
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
                         1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
                         1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
                       Vc=100 m/dk. Vc=80 m/dk.  Vc=70 m/dk. Vc=130 m/dk. Vc=300 m/dk. Vc=210 m/dk. Vc=60 m/dk.  Vc=45 m/dk.
             d1        fz n    Vf  fz  n  Vf fz   n   Vf fz   n  Vf  fz  n   Vf fz  n   Vf fz   n   Vf  fz  n  Vf
              5        0,04  4140 331 0,010  3503  70  0,005  2229  22 0,02  3822 153  0,14  9554 2675  0,05  7006  701  0,010  1592  32  0,005  1274  13
              6        0,05  3450 345 0,012  2919  70  0,006  1858  22 0,03  3185 191  0,18  7962 2866  0,06  5839  701  0,010  1327  27  0,005  1062  11
              7        0,05  2957 296 0,015  2502  75  0,007  1592  22 0,03  2730 164  0,22  6824 3003  0,06  5005  601  0,010  1137  23  0,006  910  11
              8        0,06  2588 311 0,018  2190  79  0,008  1393  22 0,04  2389 191  0,25  5971 2986  0,07  4379  613  0,012  995  24  0,006  796  10
              9        0,06  2300 276 0,020  1946  78  0,009  1239  22 0,04  2123 170  0,30  5308 3185  0,07  3892  545  0,012  885  21  0,007  708  10
             10        0,07  2070 290 0,020  1752  70  0,010  1115  22 0,05  1911 191  0,34  4777 3248  0,08  3503  561  0,015  796  24  0,007  637  9
             12        0,08  1725 276 0,030  1460  88  0,020  929  37 0,06  1592 191  0,42  3981 3344  0,10  2919  584  0,018  664  24  0,008  531  9
             13        0,08  1592 255 0,030  1347  81  0,020  857  34 0,06  1470 176  0,46  3675 3381  0,10  2695  539  0,018  612  22  0,009  490  9
             14        0,09  1479 266 0,035  1251  88  0,030  796  48 0,07  1365 191  0,50  3412 3412  0,15  2502  751  0,020  569  23  0,009  455  8
             15        0,09  1380 248 0,040  1168  93  0,030  743  45 0,07  1274 178  0,54  3185 3440  0,15  2336  701  0,020  531  21  0,010  425  9
             16        0,10  1294 259 0,040  1095  88  0,040  697  56 0,08  1194 191  0,58  2986 3463  0,20  2190  876  0,020  498  20  0,010  398  8
             18        0,10  1150 230 0,045  973  88  0,040  619  50 0,08  1062 170  0,62  2654 3291  0,20  1946  779  0,024  442  21  0,012  354  9
             20        0,10  1035 207 0,045  876  79  0,050  557  56 0,09  955  172  0,66  2389 3153  0,25  1752  876  0,028  398  22  0,012  319  8
   96   97   98   99   100   101   102   103   104   105   106