Page 108 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 108

L1
                                                                                                        L2

                                                                  d2 K                                       d 1
                                                                                                            P



                                          d       P
                                           1



        M(d1) P      L1    L2 d2(h6)   K     Z     Uncoated Code    Price (Euro)     Coated Code     Price (Euro)
         M4   0,70   63    7    4,5   3,4    3    KGM040070R1MAB063                KGM040070R1MAN063
         M5   0,80   70    9    6,0   4,9    3    KGM050080R1MAB070                KGM050080R1MAN070
         M6   1,00   80    10   6,0   4,9    3    KGM060100R1MAB080                KGM060100R1MAN080
         M8   1,25   90    12   8,0   6,2    3    KGM080125R1MAB090                KGM080125R1MAN090
         M10  1,50   100   14  10,0   8,0    3    KGM100150R1MAB100                KGM100150R1MAN100
         M12  1,75   110   16  12,0   9,0    3    KGM120175R1MAB110                KGM120175R1MAN110



                                                                                         L1
                                                                                                        L2

                                                                   d2 K                                      d1
                                                                                                            P



                                                                                         0   °
                                          d       P
                                           1



          M(d1)       P         L1         L2       d2(h6)      K          Z        Coated Code      Price (Euro)
           M4        0,70       63          7        4,5        3,4        3       KHM040070R1MGN063
           M5        0,80       70          9        6,0        4,9        3       KHM050080R1MGN070
           M6        1,00       80         10        6,0        4,9        3       KHM060100R1MGN080
           M8        1,25       90         12        8,0        6,2        3       KHM080125R1MGN090
          M10        1,50       100        14        10,0       8,0        3       KHM100150R1MGN100
          M12        1,75       110        16        12,0       9,0        3       KHM120175R1MGN110

             Ø d 1
                         P           P M K N N S H
                          HRC
                                     HRC
                                                                         AL
                                                             GG
                                                                                                        < 52 HRC
                                                                                              TITAN
                                                                                    CU
                                                 INOX
                          20-30
                                     30-40
                                                            0.6035      3.2151     2.1247                 1.3255
                                                            0.7080      3.2373     2.0580                 1.3265
                                                            0.8055      3.2382     2.0598                 1.3333
                                                          Vc=60 m/dk.  Vc=80 m/dk.  Vc=55 m/dk.         Vc=15 m/dk.
             d1                                           n  P   Vf  n   P   Vf  n  P   Vf              n   P  Vf
              4                                          4750  0,70 3325  6350  0,70  4445 4300  0,70  3010  1200  0,70  840
              5                                          3800  0,80 3040  5100  0,80  4080 3500  0,80  2800  950  0,80  760
              6                                          3180  1,00 3180  4250  1,00  4250 3000  1,00  3000  800  1,00  800
              8                                          2388  1,25 2985  3100  1,25  3875 2200  1,25  2750  600  1,25  750
             10                                          1910  1,50 2865  2500  1,50  3750 1750  1,50  2625  500  1,50  750
             12                                          1590  1,75 2782  2100  1,75  3675 1450  1,75  2537  400  1,75  700
   103   104   105   106   107   108   109   110   111   112   113