Page 109 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 109
L1
d2
d1(h9) TOTAL LENGHT Code Price (Euro)
2 100 2 x 100 HM Tiges de Carbure HMS0200100G
3 100 3 x 100 HM Tiges de Carbure HMS0300100G
4 100 4 x 100 HM Tiges de Carbure HMS0400100G
5 100 5 x 100 HM Tiges de Carbure HMS0500100G
6 100 6 x 100 HM Tiges de Carbure HMS0600100G
8 100 8 x 100 HM Tiges de Carbure HMS0800100G
10 100 10 x 100 HM Tiges de Carbure HMS1000100G
12 100 12 x 100 HM Tiges de Carbure HMS1200100G
14 100 14 x 100 HM Tiges de Carbure HMS1400100G
16 100 16 x 100 HM Tiges de Carbure HMS1600100G
18 100 18 x 100 HM Tiges de Carbure HMS1800100G
20 100 20 x 100 HM Tiges de Carbure HMS2000100G
L1
L2
d2 d1
P
d P
1
M P d1(e8) L2 L1 d2(h6) Z Uncoated Code Price (Euro) Coated Code Price (Euro)
M5 0,80 3 8 42 4 4 VSM050080RMFB042 VSM050080RMFN042
M6 1,00 4 9 57 6 4 VSM060100RMFB057 VSM060100RMFN057
M8 1,25 5 12 57 6 4 VSM080125RMFB057 VSM080125RMFN057
M10 1,50 7 15 63 8 4 VSM100150RMFB063 VSM100150RMFN063
M12 1,75 8 19 72 10 4 VSM120175RMFB072 VSM120175RMFN072
M16 2,00 10 24 72 10 5 VSM160200RMFB072 VSM160200RMFN072
Ø d 1
P P M K N N S H
HRC
HRC
AL
CU
INOX
GG
< 52 HRC
TITAN
30-40
20-30
1.0050-2 1.5864 1.4405 0.6035 3.2151 2.1247 3.7035 1.3255
1.0060-2 16580 1.4460 0.7080 3.2373 2.0580 3.7055 1.3265
1.0070-2 1.7225 1.4505 0.8055 3.2382 2.0598 3.7065 1.3333
Vc=60 m/dk. Vc=40 m/dk. Vc=50 m/dk. Vc=70 m/dk. Vc=140 m/dk. Vc=90 m/dk. Vc=40 m/dk. Vc=15 m/dk.
d1 Fn n Vf Fn n Vf Fn n Vf Fn n Vf Fn n Vf Fn n Vf Fn n Vf Fn n Vf
5 0,04 3800 152 0,02 2500 50 0,02 3100 62 0,04 4500 180 0,06 8100 486 0,05 5750 280 0,02 2500 50 0,01 1000 10
6 0,04 3000 120 0,02 2000 40 0,02 2750 55 0,05 3700 185 0,08 7500 600 0,06 4750 280 0,02 2000 40 0,01 800 10
8 0,06 2508 150 0,03 1600 48 0,03 2000 60 0,07 2750 205 0,12 5500 660 0,07 3600 250 0,03 1600 48 0,015 600 8
10 0,06 2000 120 0,04 1250 50 0,04 1600 64 0,09 2300 207 0,14 4500 722 0,09 2900 260 0,04 1250 50 0,015 500 9
12 0,08 1600 128 0,05 1000 50 0,06 1350 81 0,11 1850 203 0,16 4000 640 0,10 2400 240 0,05 100 50 0,03 400 12
16 0,1 1200 120 0,07 800 56 0,08 1000 90 0,14 1400 196 0,20 2750 550 0,12 1800 250 0,07 800 56 0,04 300 12