Page 103 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 103
L1
L2
d2 d1 140°
°
30
d 140°
1
d1(h9) L2 L1 d2(h6) Z Uncoated Code Price (Euro) Coated Code Price (Euro)
2,00 12 38 2,00 3 SS0200X3C12AT3B038 SS0200X3C12AT3N038
2,50 14 43 2,50 3 SS0250X3C14AT3B043 SS0250X3C14AT3N043
2,90 16 46 3,00 3 SS0290X3C16AT3B046 SS0290X3C16AT3N046
3,00 16 46 3,00 3 SS0300X3C16AT3B046 SS0300X3C16AT3N046
3,50 20 52 3,50 3 SS0350X3C20AT3B052 SS0350X3C20AT3N052
3,90 22 55 4,00 3 SS0390X3C22AT3B055 SS0390X3C22AT3N055
4,00 22 55 4,00 3 SS0400X3C22AT3B055 SS0400X3C22AT3N055
4,50 24 58 4,50 3 SS0450X3C24AT3B058 SS0450X3C24AT3N058
4,85 26 62 5,00 3 SS0485X3C26AT3B062 SS0485X3C26AT3N062
5,00 26 62 5,00 3 SS0500X3C26AT3B062 SS0500X3C26AT3N062
5,50 28 66 5,50 3 SS0550X3C28AT3B066 SS0550X3C28AT3N066
5,85 28 66 6,00 3 SS0585X3C28AT3B066 SS0585X3C28AT3N066
6,00 28 66 6,00 3 SS0600X3C28AT3B066 SS0600X3C28AT3N066
6,50 31 70 6,50 3 SS0650X3C31AT3B070 SS0650X3C31AT3N070
7,00 34 74 7,00 3 SS0700X3C34AT3B074 SS0700X3C34AT3N074
7,50 34 74 7,50 3 SS0750X3C34AT3B074 SS0750X3C34AT3N074
7,85 37 79 8,00 3 SS0785X3C37AT3B079 SS0785X3C37AT3N079
8,00 37 79 8,00 3 SS0800X3C37AT3B079 SS0800X3C37AT3N079
8,50 37 79 8,50 3 SS0850X3C37AT3B079 SS0850X3C37AT3N079
9,00 40 84 9,00 3 SS0900X3C40AT3B084 SS0900X3C40AT3N084
9,50 40 84 9,50 3 SS0950X3C40AT3B084 SS0950X3C40AT3N084
9,85 43 89 10,00 3 SS0985X3C43AT3B089 SS0985X3C43AT3N089
10,00 43 89 10,00 3 SS1000X3C43AT3B089 SS1000X3C43AT3N089
10,50 43 89 10,50 3 SS1050X3C43AT3B089 SS1050X3C43AT3N089
11,00 47 95 11,00 3 SS1100X3C47AT3B095 SS1100X3C47AT3N095
11,50 47 95 11,50 3 SS1150X3C47AT3B095 SS1150X3C47AT3N095
11,80 51 102 12,00 3 SS1180X3C51AT3B102 SS1180X3C51AT3N102
12,00 51 102 12,00 3 SS1200X3C51AT3B102 SS1200X3C51AT3N102
12,50 51 102 12,50 3 SS1250X3C51AT3B102 SS1250X3C51AT3N102
13,00 51 102 13,00 3 SS1300X3C51AT3B102 SS1300X3C51AT3N102
13,50 51 102 13,50 3 SS1350X3C51AT3B102 SS1350X3C51AT3N102
13,80 54 107 14,00 3 SS1380X3C54AT3B107 SS1380X3C54AT3N107
14,00 54 107 14,00 3 SS1400X3C54AT3B107 SS1400X3C54AT3N107
15,00 56 111 15,00 3 SS1500X3C56AT3B111 SS1500X3C56AT3N111
15,80 58 115 16,00 3 SS1580X3C58AT3B115 SS1580X3C58AT3N115
16,00 58 115 16,00 3 SS1600X3C58AT3B115 SS1600X3C58AT3N115
18,00 62 123 18,00 3 SS1800X3C62AT3B123 SS1800X3C62AT3N123
20,00 66 131 20,00 3 SS2000X3C66AT3B131 SS2000X3C66AT3N131
P P M K N N S H
Ø d 1
HRC
HRC
INOX
AL
TITAN
< 52 HRC
GG
CU
20-30
30-40
V f
1.0050-2 1.5864 1.4405 0.6035 3.2151 2.1247 3.7035 1.3255
1.0060-2 16580 1.4460 0.7080 3.2373 2.0580 3.7055 1.3265
1.0070-2 1.7225 1.4505 0.8055 3.2382 2.0598 3.7065 1.3333
Vc=130 m/dk. Vc=110 m/dk. Vc=70 m/dk. Vc=120 m/dk. Vc=300 m/dk. Vc=220 m/dk. Vc=50 m/dk. Vc=40 m/dk.
d1 fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf
2 0,02 10350 414 0,006 8758 105 0,003 5573 33 0,01 9554 191 0,05 23885 2389 0,02 17516 701 0,003 3981 24 0,002 3185 13
3 0,03 6900 414 0,008 5839 93 0,004 3716 30 0,01 6369 127 0,08 15924 2548 0,03 11677 701 0,006 2654 32 0,003 2123 13
4 0,04 5175 414 0,010 4379 88 0,004 2787 22 0,02 4777 191 0,10 11943 2389 0,04 8758 701 0,009 1990 36 0,004 1592 13
5 0,04 4140 331 0,010 3503 70 0,005 2229 22 0,02 3822 153 0,14 9554 2675 0,05 7006 701 0,010 1592 32 0,005 1274 13
6 0,05 3450 345 0,012 2919 70 0,006 1858 22 0,03 3185 191 0,18 7962 2866 0,06 5839 701 0,010 1327 27 0,005 1062 11
7 0,05 2957 296 0,015 2502 75 0,007 1592 22 0,03 2730 164 0,22 6824 3003 0,06 5005 601 0,010 1137 23 0,006 910 11
8 0,06 2588 311 0,018 2190 79 0,008 1393 22 0,04 2389 191 0,25 5971 2986 0,07 4379 613 0,012 995 24 0,006 796 10
10 0,07 2070 290 0,020 1752 70 0,010 1115 22 0,05 1911 191 0,34 4777 3248 0,08 3503 561 0,015 796 24 0,007 637 9
12 0,08 1725 276 0,030 1592 88 0,020 929 37 0,06 1592 191 0,42 3981 3344 0,10 2919 584 0,018 664 24 0,008 531 9
14 0,09 1479 266 0,035 1251 88 0,030 796 48 0,07 1365 191 0,50 3412 3412 0,15 2502 751 0,020 569 23 0,009 455 8
16 0,10 1294 259 0,040 1095 88 0,040 697 56 0,08 1194 191 0,58 2986 3463 0,20 2190 876 0,020 498 20 0,010 398 8
18 0,10 1150 230 0,045 973 88 0,040 619 50 0,08 1062 170 0,62 2654 3291 0,20 1946 779 0,024 442 21 0,012 354 9
20 0,10 1035 207 0,045 876 79 0,050 557 56 0,09 955 172 0,66 2389 3153 0,25 1752 876 0,028 398 22 0,012 319 8