Page 100 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 100

L1
                                                                                           L2

                                                          d2                                            d1 140°




                                                                            °
                                                                         30
                              d                                                    140°
                               1


        d1(m7)    L2      L1     d2(h6)    Z        Coated Code     Price (Euro)     Coolant Holes   Price (Euro)
                                                                                      Coated Code
          3,0      20      62      6        2     BE0300U2C20AS6N062
          3,3      20      62      6        2     BE0330U2C20AS6N062
          3,5      20      62      6        2     BE0350U2C20AS6N062
          4,0      24      66      6        2     BE0400U2C24AS6N066
          4,2      24      66      6        2     BE0420U2C24AS6N066
          4,5      24      66      6        2     BE0450U2C24AS6N066
          5,0      28      66      6        2     BE0500U2C28AS6N066
          6,0      28      66      6        2     BE0600U2C28AS6N066              BE0600U2C28AS6N066C
          6.5      34      79      8        2     BE0650U2C34AS6N079              BE0650U2C34AS6N079C
          6.8      34      79      8        2     BE0680U2C34AS6N079              BE0680U2C34AS6N079C
          7,0      34      79      8        2     BE0700U2C34AS6N079              BE0700U2C34AS6N079C
          7.5      41      79      8        2     BE0750U2C41AS6N079              BE0750U2C41AS6N079C
          8,0      41      79      8        2     BE0800U2C41AS6N079              BE0800U2C41AS6N079C
          8.5      47      79      10       2     BE0850U2C47AS6N079              BE0850U2C47AS6N079C
          9,0      47      89      10       2     BE0900U2C47AS6N089              BE0900U2C47AS6N089C
          9.5      47      89      10       2     BE0950U2C47AS6N089              BE0950U2C47AS6N089C
         10,0      47      89      10       2     BE1000U2C47AS6N089              BE1000U2C47AS6N089C
         10,2      55     102      12       2     BE1020U2C55AS6N102              BE1020U2C55AS6N102C
         10,5      55     102      12       2     BE1050U2C55AS6N102              BE1050U2C55AS6N102C
          11,0     55     102      12       2     BE1100U2C55AS6N102              BE1100U2C55AS6N102C
          11.5     55     102     12       2      BE1150U2C55AS6N102              BE1150U2C55AS6N102C
         12,0      55     102     12       2      BE1200U2C55AS6N102              BE1200U2C55AS6N102C
         12.5      60     107     14       2      BE1250U2C60AS6N107              BE1250U2C60AS6N107C
         13,0      60     107     14       2      BE1300U2C60AS6N107              BE1300U2C60AS6N107C
         13.5      60     107     14       2      BE1350U2C60AS6N107              BE1350U2C60AS6N107C
         14,0      60     107     14       2      BE1400U2C60AS6N107              BE1400U2C60AS6N107C
         14.5      65     115     16       2      BE1450U2C65AS6N115              BE1450U2C65AS6N115C
         15,0      65     115     16       2      BE1500U2C65AS6N115              BE1500U2C65AS6N115C
         16,0      65     115     16       2      BE1600U2C65AS6N115              BE1600U2C65AS6N115C
         17,0      73     123     18       2      BE1700U2C73AS6N123              BE1700U2C73AS6N123C
         18,0      73     123     18       2      BE1800U2C73AS6N123              BE1800U2C73AS6N123C
         19,0      79     131     20       2      BE1900U2C79AS6N131              BE1900U2C79AS6N131C
         20,0      79     132     20       2      BE2000U2C79AS6N132              BE2000U2C79AS6N132C

                         P           P M K N N S H
             Ø d 1
                                     HRC
                          HRC
                                                 INOX
                                                                         AL
                                                                                                        < 52 HRC
                                                                                    CU
                                                                                              TITAN
                                                             GG
                          20-30
                                     30-40
           V f
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
                         1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
                         1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
                       Vc=100 m/dk. Vc=80 m/dk.  Vc=70 m/dk. Vc=130 m/dk. Vc=300 m/dk. Vc=210 m/dk. Vc=60 m/dk.  Vc=45 m/dk.
             d1        fz n    Vf  fz  n  Vf fz   n   Vf fz   n  Vf  fz  n   Vf fz  n   Vf fz   n   Vf  fz  n  Vf
              5        0,04  4140 331 0,010  3503  70  0,005  2229  22 0,02  3822 153  0,14  9554 2675  0,05  7006  701  0,010  1592  32  0,005  1274  13
              6        0,05  3450 345 0,012  2919  70  0,006  1858  22 0,03  3185 191  0,18  7962 2866  0,06  5839  701  0,010  1327  27  0,005  1062  11
              7        0,05  2957 296 0,015  2502  75  0,007  1592  22 0,03  2730 164  0,22  6824 3003  0,06  5005  601  0,010  1137  23  0,006  910  11
              8        0,06  2588 311 0,018  2190  79  0,008  1393  22 0,04  2389 191  0,25  5971 2986  0,07  4379  613  0,012  995  24  0,006  796  10
              9        0,06  2300 276 0,020  1946  78  0,009  1239  22 0,04  2123 170  0,30  5308 3185  0,07  3892  545  0,012  885  21  0,007  708  10
             10        0,07  2070 290 0,020  1752  70  0,010  1115  22 0,05  1911 191  0,34  4777 3248  0,08  3503  561  0,015  796  24  0,007  637  9
             12        0,08  1725 276 0,030  1460  88  0,020  929  37 0,06  1592 191  0,42  3981 3344  0,10  2919  584  0,018  664  24  0,008  531  9
             13        0,08  1592 255 0,030  1347  81  0,020  857  34 0,06  1470 176  0,46  3675 3381  0,10  2695  539  0,018  612  22  0,009  490  9
             14        0,09  1479 266 0,035  1251  88  0,030  796  48 0,07  1365 191  0,50  3412 3412  0,15  2502  751  0,020  569  23  0,009  455  8
             15        0,09  1380 248 0,040  1168  93  0,030  743  45 0,07  1274 178  0,54  3185 3440  0,15  2336  701  0,020  531  21  0,010  425  9
             16        0,10  1294 259 0,040  1095  88  0,040  697  56 0,08  1194 191  0,58  2986 3463  0,20  2190  876  0,020  498  20  0,010  398  8
             18        0,10  1150 230 0,045  973  88  0,040  619  50 0,08  1062 170  0,62  2654 3291  0,20  1946  779  0,024  442  21  0,012  354  9
             20        0,10  1035 207 0,045  876  79  0,050  557  56 0,09  955  172  0,66  2389 3153  0,25  1752  876  0,028  398  22  0,012  319  8
   95   96   97   98   99   100   101   102   103   104   105