Page 99 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 99
L1
L2
d2 d1 140°
°
30
d 140°
1
d1(h9) L2 L1 d2(h6) Z Uncoated Code Price (Euro) Coated Code Price (Euro)
2,0 24 49 2,0 2 BE0200Z2C24AS6B049 BE0200Z2C24AS6N049
2,5 30 57 2,5 2 BE0250Z2C30AS6B057 BE0250Z2C30AS6N057
3,0 33 61 3,0 2 BE0300Z2C33AS6B061 BE0300Z2C33AS6N061
3,3 33 61 3,3 2 BE0330Z2C33AS6B061 BE0330Z2C33AS6N061
3,5 39 70 3,5 2 BE0350Z2C39AS6B070 BE0350Z2C39AS6N070
4,0 43 75 4,0 2 BE0400Z2C43AS6B075 BE0400Z2C43AS6N075
4,2 43 75 4,5 2 BE0420Z2C43AS6B075 BE0420Z2C43AS6N075
4,5 47 80 4,5 2 BE0450Z2C47AS6B080 BE0450Z2C47AS6N080
5,0 52 86 5,0 2 BE0500Z2C52AS6B086 BE0500Z2C52AS6N086
5,5 57 93 5,5 2 BE0550Z2C57AS6B093 BE0550Z2C57AS6N093
6,0 57 93 6,0 2 BE0600Z2C57AS6B093 BE0600Z2C57AS6N093
6,5 63 101 6,5 2 BE0650Z2C63AS6B101 BE0650Z2C63AS6N101
6,8 63 101 7,0 2 BE0680Z2C63AS6B101 BE0680Z2C63AS6N101
7,0 69 109 7,0 2 BE0700Z2C69AS6B109 BE0700Z2C69AS6N109
7,5 69 109 7,5 2 BE0750Z2C69AS6B109 BE0750Z2C69AS6N109
8,0 75 117 8,0 2 BE0800Z2C75AS6B117 BE0800Z2C75AS6N117
8,5 75 117 8,5 2 BE0850Z2C75AS6B117 BE0850Z2C75AS6N117
9,0 81 125 9,0 2 BE0900Z2C81AS6B125 BE0900Z2C81AS6N125
9,5 81 125 9,5 2 BE0950Z2C81AS6B125 BE0950Z2C81AS6N125
10,0 87 133 10,0 2 BE1000Z2C87AS6B133 BE1000Z2C87AS6N133
10,2 87 133 10,5 2 BE1020Z2C87AS6B133 BE1020Z2C87AS6N133
10,5 87 133 10,5 2 BE1050Z2C87AS6B133 BE1050Z2C87AS6N133
11,0 94 142 11,0 2 BE1100Z2C94AS6B142 BE1100Z2C94AS6N142
11,5 94 142 11,5 2 BE1150Z2C94AS6B142 BE1150Z2C94AS6N142
12,0 101 151 12,0 2 BE1200Z2C10AS6B151 BE1200Z2C10AS6N151
12,5 101 151 12,5 2 BE1250Z2C10AS6B151 BE1250Z2C10AS6N151
13,0 101 151 13,0 2 BE1300Z2C10AS6B151 BE1300Z2C10AS6N151
13,5 101 151 13,5 2 BE1350Z2C10AS6B151 BE1350Z2C10AS6N151
14,0 120 175 14,0 2 BE1400Z2C20AS6B175 BE1400Z2C20AS6N175
15,0 120 175 15,0 2 BE1500Z2C20AS6B175 BE1500Z2C20AS6N175
16,0 120 175 16,0 2 BE1600Z2C20AS6B175 BE1600Z2C20AS6N175
18,0 120 175 18,0 2 BE1800Z2C20AS6B175 BE1800Z2C20AS6N175
20,0 120 175 20,0 2 BE2000Z2C20AS6B175 BE2000Z2C20AS6N175
P P M K N N S H
Ø d 1
HRC
HRC
INOX
CU
< 52 HRC
TITAN
AL
GG
30-40
20-30
V f
1.0050-2 1.5864 1.4405 0.6035 3.2151 2.1247 3.7035 1.3255
1.0060-2 16580 1.4460 0.7080 3.2373 2.0580 3.7055 1.3265
1.0070-2 1.7225 1.4505 0.8055 3.2382 2.0598 3.7065 1.3333
Vc=130 m/dk. Vc=110 m/dk. Vc=70 m/dk. Vc=120 m/dk. Vc=300 m/dk. Vc=220 m/dk. Vc=50 m/dk. Vc=40 m/dk.
d1 fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf
2 0,02 10350 414 0,006 8758 105 0,003 5573 33 0,01 9554 191 0,05 23885 2389 0,02 17516 701 0,003 3981 24 0,002 3185 13
3 0,03 6900 414 0,008 5839 93 0,004 3716 30 0,01 6369 127 0,08 15924 2548 0,03 11677 701 0,006 2654 32 0,003 2123 13
4 0,04 5175 414 0,010 4379 88 0,004 2787 22 0,02 4777 191 0,10 11943 2389 0,04 8758 701 0,009 1990 36 0,004 1592 13
5 0,04 4140 331 0,010 3503 70 0,005 2229 22 0,02 3822 153 0,14 9554 2675 0,05 7006 701 0,010 1592 32 0,005 1274 13
6 0,05 3450 345 0,012 2919 70 0,006 1858 22 0,03 3185 191 0,18 7962 2866 0,06 5839 701 0,010 1327 27 0,005 1062 11
7 0,05 2957 296 0,015 2502 75 0,007 1592 22 0,03 2730 164 0,22 6824 3003 0,06 5005 601 0,010 1137 23 0,006 910 11
8 0,06 2588 311 0,018 2190 79 0,008 1393 22 0,04 2389 191 0,25 5971 2986 0,07 4379 613 0,012 995 24 0,006 796 10
10 0,07 2070 290 0,020 1752 70 0,010 1115 22 0,05 1911 191 0,34 4777 3248 0,08 3503 561 0,015 796 24 0,007 637 9
12 0,08 1725 276 0,030 1592 88 0,020 929 37 0,06 1592 191 0,42 3981 3344 0,10 2919 584 0,018 664 24 0,008 531 9
14 0,09 1479 266 0,035 1251 88 0,030 796 48 0,07 1365 191 0,50 3412 3412 0,15 2502 751 0,020 569 23 0,009 455 8
16 0,10 1294 259 0,040 1095 88 0,040 697 56 0,08 1194 191 0,58 2986 3463 0,20 2190 876 0,020 498 20 0,010 398 8
18 0,10 1150 230 0,045 973 88 0,040 619 50 0,08 1062 170 0,62 2654 3291 0,20 1946 779 0,024 442 21 0,012 354 9
20 0,10 1035 207 0,045 876 79 0,050 557 56 0,09 955 172 0,66 2389 3153 0,25 1752 876 0,028 398 22 0,012 319 8