Page 98 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 98

L1
                                                                                               L2

                                                                     d2                                    d1 140°





                                                                                  °
                                                                               30
                                d                                                          140°
                                 1


         d1(h9)   L2     L1     d2(h6)     Z      Uncoated Code     Price (Euro)    Coated Code      Price (Euro)
           2      12      40      2        2      BE0200X2C12AS6B040              BE0200X2C12AS6N040
           2.5    14      43      2.5      2      BE0250X2C14AS6B043              BE0250X2C14AS6N043
           3      16      46      3        2      BE0300X2C16AS6B046              BE0300X2C16AS6N046
           3.3    16      46      3.3      2      BE0330X2C16AS6B046              BE0330X2C16AS6N046
           3.5    20      52      3.5      2      BE0350X2C20AS6B052              BE0350X2C20AS6N052
           4      22      55      4        2      BE0400X2C22AS6B055              BE0400X2C22AS6N055
           4.2    22      55      4.2      2      BE0420X2C22AS6B055              BE0420X2C22AS6N055
           4.5    24      58      4.5      2      BE0450X2C24AS6B058              BE0450X2C24AS6N058
           5      26      62      5        2      BE0500X2C26AS6B062              BE0500X2C26AS6N062
           5.5    28      66      5.5      2      BE0550X2C28AS6B066              BE0550X2C28AS6N066
           6      28      66      6        2      BE0600X2C28AS6B066              BE0600X2C28AS6N066
           6.5    31      70      6.5      2      BE0650X2C31AS6B070              BE0650X2C31AS6N070
           6.8    31      70      6.8      2      BE0680X2C31AS6B070              BE0680X2C31AS6N070
           7      34      74      7        2      BE0700X2C34AS6B074              BE0700X2C34AS6N074
           7.5    34      74      7.5      2      BE0750X2C34AS6B074              BE0750X2C34AS6N074
           8      37      79      8        2      BE0800X2C37AS6B079              BE0800X2C37AS6N079
           8.5    37      79      8.5      2      BE0850X2C37AS6B079              BE0850X2C37AS6N079
           9      40      84      9        2      BE0900X2C40AS6B084              BE0900X2C40AS6N084
           9.5    40      84      9.5      2      BE0950X2C40AS6B084              BE0950X2C40AS6N084
           10     43      89      10       2      BE1000X2C43AS6B089              BE1000X2C43AS6N089
           10.2   43      89      10.2     2      BE1020X2C43AS6B089              BE1020X2C43AS6N089
           10.5   43      89      10.5     2      BE1050X2C43AS6B089              BE1050X2C43AS6N089
           11     47      95      11       2      BE1100X2C47AS6B095              BE1100X2C47AS6N095
           11.5   47      95      11.5     2      BE1150X2C47AS6B095              BE1150X2C47AS6N095
           12     51     102      12       2      BE1200X2C51AS6B102              BE1200X2C51AS6N102
           12.5   51     102      12.5     2      BE1250X2C51AS6B102              BE1250X2C51AS6N102
           13     51     102      13       2      BE1300X2C51AS6B102              BE1300X2C51AS6N102
           13.5   51     102      13.5     2      BE1350X2C51AS6B102              BE1350X2C51AS6N102
           14     54     107      14       2      BE1400X2C54AS6B107              BE1400X2C54AS6N107
           15     56     111      15       2      BE1500X2C56AS6B111              BE1500X2C56AS6N111
           16     58     115      16       2      BE1600X2C58AS6B115              BE1600X2C58AS6N115
           18     62     123      18       2      BE1800X2C62AS6B123              BE1800X2C62AS6N123
           20     66     131      20       2      BE2000X2C66AS6B131              BE2000X2C66AS6N131
                         P           P M K N N S H
             Ø d 1
                          HRC
                                     HRC
                                                 INOX
                                                                                    CU
                                                                                              TITAN
                                                                                                        < 52 HRC
                                                                         AL
                                                             GG
                          20-30
                                     30-40
           V f
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
                         1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
                         1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
                       Vc=130 m/dk. Vc=110 m/dk. Vc=70 m/dk. Vc=120 m/dk. Vc=300 m/dk. Vc=220 m/dk. Vc=50 m/dk.  Vc=40 m/dk.
             d1        fz n    Vf  fz  n  Vf fz   n   Vf fz   n  Vf  fz  n   Vf fz   n  Vf fz   n   Vf  fz  n  Vf
              2        0,02 10350 414 0,006  8758 105  0,003  5573  33 0,01 9554 191  0,05  23885 2389  0,02 17516  701  0,003  3981  24  0,002  3185  13
              3        0,03 6900  414 0,008  5839  93  0,004  3716  30 0,01 6369 127  0,08  15924 2548  0,03 11677  701  0,006  2654  32  0,003  2123  13
              4        0,04 5175  414 0,010  4379  88  0,004  2787  22 0,02 4777 191  0,10  11943 2389  0,04  8758  701  0,009  1990  36  0,004  1592  13
              5        0,04 4140  331 0,010  3503  70  0,005  2229  22 0,02 3822 153  0,14  9554  2675  0,05  7006  701  0,010  1592  32  0,005  1274  13
              6        0,05 3450  345 0,012  2919  70  0,006  1858  22 0,03 3185 191  0,18  7962  2866  0,06  5839  701  0,010  1327  27  0,005  1062  11
              7        0,05 2957  296 0,015  2502  75  0,007  1592  22 0,03 2730 164  0,22  6824  3003  0,06  5005  601  0,010  1137  23  0,006  910  11
              8        0,06 2588  311 0,018  2190  79  0,008  1393  22 0,04 2389 191  0,25  5971  2986  0,07  4379  613  0,012  995  24  0,006  796  10
             10        0,07 2070  290 0,020  1752  70  0,010  1115  22 0,05 1911 191  0,34  4777  3248  0,08  3503  561  0,015  796  24  0,007  637  9
             12        0,08 1725  276 0,030  1592  88  0,020  929  37 0,06 1592 191  0,42  3981  3344  0,10  2919  584  0,018  664  24  0,008  531  9
             14        0,09 1479  266 0,035  1251  88  0,030  796  48 0,07 1365 191  0,50  3412  3412  0,15  2502  751  0,020  569  23  0,009  455  8
             16        0,10 1294  259 0,040  1095  88  0,040  697  56 0,08 1194 191  0,58  2986  3463  0,20  2190  876  0,020  498  20  0,010  398  8
             18        0,10 1150  230 0,045  973  88  0,040  619  50 0,08 1062 170  0,62  2654  3291  0,20  1946  779  0,024  442  21  0,012  354  9
             20        0,10 1035  207 0,045  876  79  0,050  557  56 0,09  955  172  0,66  2389  3153  0,25  1752  876  0,028  398  22  0,012  319  8
   93   94   95   96   97   98   99   100   101   102   103