Page 62 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 62

L1
                                                                                                  L3
                                                                                                       L2

                                                                      d2                                     d1

                                                                                              d3


                                                                              35  °
                                d
                                 1
                                                                                        0.1x  45 °


          d1(e8)      L2        d3         L3        L1       d2(h6)       Z         Coated Code     Price (Euro)
            4          6        3,8        25         50         4         4       FS0400G4M06H01N050
            5          7        4,8        25         50         5         4       FS0500G4M07H01N050
            6          8        5,7        28         57         6         4       FS0600G4M08H01N057
            8         10        7,6        32         63         8         4       FS0800G4M10H01N063
            10        14        9,5        36         72        10         4       FS1000G4M14H01N072
            12        16        11,5       42         83        12         4       FS1200G4M16H01N083
            14        18        13,5       42         83        14         4       FS1400G4M18H01N083
            16        20        15,5       46         92        16         4       FS1600G4M20H01N092
            18        22        17,5       46         92        18         4       FS1800G4M22H01N092
            20        24        19,5       52        104        20         4       FS2000G4M24H01N104


























                                                             HRC
                          HRC
                                                 HRC
                                     HRC
       d2  Vc x 0,8  Vc x 1  P       P          P P                     HRC         HRC        HRC         HRC
       d1                 <20         <25         <30        <35       H          H H H
                                                                        <40
                                                                                    <45
                                                                                               <50
                                                                                                           <52
       a        a
        p       p
                       1.7131-1.7139 1.4112 - 1.4116 1.7039 - 1.7225  1.5864 - 1.7707  1.7139 - 1.7262 1.8509 - 1.2713 1.2718 - 1.2726 1.2360 - 1.2782
                a e
       a    0,1        1.7149-1.7262 1.4117 - 1.4125 1.7220 - 1.7226  1.6580 - 1.4542  1.7311 - 1.7323 1.2714 - 1.2718 1.2343 - 1.2344 1.2884 - 1.2365
        p       a =d 1
                 p
       a e = d 1  a e  0,1 Vc=140 m/dk. Vc=130 m/dk. Vc=120 m/dk. Vc=110 m/dk. Vc=100 m/dk. Vc=90m/dk.  Vc=80 m/dk.  Vc=70m/dk.
           d1    ap ae fz  n   Vf  fz  n  Vf  fz  n   Vf fz   n  Vf  fz  n   Vf  fz  n  Vf  fz  n   Vf  fz  n  Vf
           4     0,4 0,4  0,020 11146 220xZ 0,020  10350 210xZ 0,020  9554  190xZ 0,020  8757 175xZ 0,020  7962  160xZ 0,020  7165 145xZ 0,020  6370 130xZ 0,020  5572 110xZ
           5     0,5 0,5  0,025 8917 220xZ 0,025  8280 210xZ 0,025  7643  190xZ 0,025  7006 175xZ 0,025  6369  160xZ 0,025  5732  145xZ 0,025  5095 130xZ 0,025  4458 110xZ
           6     0,6 0,6  0,029 7431  220xZ 0,030  6900 210xZ 0,030  6369  190xZ 0,030  5838 175xZ 0,030  5308  160xZ 0,030  4777  145xZ 0,030  4246 130xZ 0,030  3715 110xZ
           8     0,8 0,8  0,039 5573  220xZ 0,041  5175 210xZ 0,040  4777  190xZ 0,040  4379 175xZ 0,040  3981  160xZ 0,040  3582 145xZ 0,040  3185 130xZ 0,040  2786 110xZ
           10    1,0 1,0  0,049 4458 220xZ 0,051  4140 210xZ 0,050  3822  190xZ 0,050  3503 175xZ 0,050  3185  160xZ 0,050  2866  145xZ 0,050  2548 130xZ 0,050  2229 110xZ
           12    1,2 1,2  0,059 3715  220xZ 0,061  3450 210xZ 0,060  3185  190xZ 0,060  2919 175xZ 0,060  2654  160xZ 0,060  2388 145xZ 0,060  2123 130xZ 0,060  1857 110xZ
           14    1,4 1,4  0,069 3185  220xZ 0,071  2957 210xZ 0,070  2730  190xZ 0,070  2502 175xZ 0,070  2275  160xZ 0,070  2047  145xZ 0,070  1820 130xZ 0,070  1592 110xZ
           16    1,6 1,6  0,079 2787  220xZ 0,081  2587 210xZ 0,080  2388 190xZ 0,080  2189 175xZ 0,080  1990  160xZ 0,080  1791  145xZ 0,080  1592 130xZ 0,080  1393 110xZ
           18    1,8 1,8  0,089 2477  220xZ 0,091  2300 210xZ 0,090  2123  190xZ 0,090  1946 175xZ 0,090  1769  160xZ 0,090  1592  145xZ 0,090  1415 130xZ 0,090  1238 110xZ
           20    2,0 2,0  0,099 2229  220xZ 0,100  2070 210xZ 0,100  1910 190xZ 0,100  1752 175xZ 0,100  1592  160xZ 0,100  1433  145xZ 0,100  1274 130xZ 0,100  1115 110xZ
   57   58   59   60   61   62   63   64   65   66   67