Page 26 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 26

L1
                                                                                                        L2

                                                                          d2                                    d1





                                                                               55  °
                                d
                                 1



            d1(e8)          L2             L1           d2(h6)           Z          Coated Code      Price (Euro)
              6             13             57             6              6         FH0600G6C13E01N057
              8             19             63             8              6         FH0800G6C19E01N063
              10            22             72             10             6         FH1000G6C22E01N072
              12            26             83             12             6         FH1200G6C26E01N083
              14            26             83             14             6         FH1400G6C26E01N083
              16            32             92             16             6         FH1600G6C32E01N092
              18            32             92             18             8         FH1800G8C32E01N092
              20            38            104             20             8         FH2000G8C38E01N104
              25            45            121             25             10        FH2500G0C45E01N121




                                                                                      L1
                                                                                                   L2

                                                             d2                                                 d1


            d1(e8)          L2             L1           d2(h6)           Z          Coated Code      Price (Euro)
              6             24             68             6              6         FH0600G6C24E01N068
              8             38             88             8              6         FH0800G6C38E01N088
             10             45            100             10             6         FH1000G6C45E01N100
             12             53            110             12             6         FH1200G6C53E01N110
             16             63            110             16             6         FH1600G6C63E01N110
             20             75            141             20             8         FH2000G8C75E01N141
             25             90            165             25            10         FH2500G0C90E01N165


       d2  Vc x 0,8  Vc x 1  HRC     HRC         HRC         HRC        HRC         HRC        HRC         HRC
       d1                H H                    H H H                             H H H
                                                             <59
                                                  <56
                          <50
                                                                        <61
                                                                                                           <68
                                                                                               <65
                                                                                    <63
       a        a                     <53
        p       p
                       1.5860-1.6587 1.1520 - 1.1525 1.2002 - 1.2003 1.1563 - 1.2004 1.2365 - 1.2379 1.3343 - 1.3344 1.3302 - 1.3318 1.2067 - 1.3343
               a e
       a               1.6587-1.7326 1.1545 - 1.1820 1.2082 - 1.2344 1.2056 - 1.2057 1.2601 - 1.2622 1.3348 - 1.3355 1.3333 - 1.3334 1.3344 - 1.3355
        p       a =d 1
                 p
       a e = d 1  a e  0,1  Vc=65 m/dk.  Vc=60 m/dk.  Vc=55 m/dk.  Vc=50 m/dk.  Vc=45 m/dk.  Vc=40 m/dk.  Vc=35 m/dk.  Vc=30 m/dk.
           d1    ap ae  fz  n  Vf  fz  n  Vf fz   n   Vf fz   n  Vf fz   n   Vf fz  n   Vf fz   n   Vf  fz  n  Vf
            6    0,6 0,6  0,011 3450 40 xZ 0,009  3185 30xZ 0,009  2919  26  XZ 0,009  2654  24xZ 0,009  2388  22xZ 0,009  2123  19  xZ 0,008  1858  16xZ 0,008  1592  13 xZ
            8    0,8 0,8  0,015 2587 40 xZ 0,013  2390 30xZ 0,012  2189  26 xZ 0,012  1990  24xZ 0,012  1791  22xZ 0,012  1592  19  xZ 0,012  1393  16xZ 0,011  1194  13 xZ
           10    1,0 1,0  0,019 2070 40 xZ 0,016  1910 30xZ 0,015  1752  26 xZ 0,015  1592  24xZ 0,015  1433  22xZ 0,015  1274  19  xZ 0,014  1115  16xZ 0,013  955  13 xZ
           12    1,2 1,2  0,023 1725 40 xZ 0,019  1592 30xZ 0,018  1460  26 xZ 0,018  1327  24xZ 0,018  1194  22xZ 0,018  1062  19  xZ 0,017  929  16xZ 0,016  796  13 xZ
           14    1,4 1,4  0,027 1478 40 xZ 0,022  1365 30xZ 0,021  1251  26 xZ 0,021  1137  24xZ 0,021  1024  22xZ 0,021  910  19  xZ 0,020  796  16xZ 0,019  682  13 xZ
           16    1,6 1,6  0,031 1294 40 xZ 0,025  1194 30xZ 0,024  1095  26 xZ 0,024  995  24xZ 0,024  896  22xZ 0,024  796  19  xZ 0,023  697  16xZ 0,022  597  13 xZ
           18    1,8 1,8  0,035 1150 40 xZ 0,028  1062 30xZ 0,027  973  26 xZ 0,027  885  24xZ 0,027  796  22xZ 0,027  708  19  xZ 0,026  619  16xZ 0,024  531  13 xZ
           20    2,0 2,0  0,038 1035 40 xZ 0,031  955 30xZ 0,030  876  26 xZ 0,030  796  24xZ 0,030  717  22xZ 0,030  637  19  xZ 0,029  557  16xZ 0,027  478  13 xZ
           25    2,5  2,5   0,048 828 40 xZ 0,039  765 30xZ 0,037  700  26 xZ 0,038  637  24xZ 0,038  573  22xZ 0,038  510  19  xZ 0,036  446  16xZ 0,034  382  13 xZ
   21   22   23   24   25   26   27   28   29   30   31