Page 25 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 25

L1
                                                                                                         L2

                                                                          d2                                    d1





                                                                             45   °
                                d
                                 1



         d1(e8)   L2      L1    d2(h6)     Z      Uncoated Code     Price (Euro)    Coated Code      Price (Euro)
           6      13      57       6       6     FI0600G6C13D01B057                FI0600G6C13D01N057
           8      19      63       8       6     FI0800G6C19D01B063                FI0800G6C19D01N063
          10      22      72      10       6     FI1000G6C22D01B072                FI1000G6C22D01N072
          12      26      83      12       6     FI1200G6C26D01B083                FI1200G6C26D01N083
          14      26      83      14       6     FI1400G6C26D01B083                FI1400G6C26D01N083
          16      32      92      16       6     FI1600G6C32D01B092                FI1600G6C32D01N092
          18      32      92      18       8     FI1800G8C32D01B092                FI1800G8C32D01N092
          20      38      104     20       8     FI2000G8C38D01B104                FI2000G8C38D01N104
          25      45      121     25      10     FI2500G0C45D01B121                FI2500G0C45D01N121




                                                                                      L1
                                                                                                  L2

                                                            d2                                                  d1



        d1(e8)    L2      L1    d2(h6)     Z      Uncoated Code     Price (Euro)    Coated Code      Price (Euro)
           6      24      68       6       6     FI0600G6C24D01B068                FI0600G6C24D01N068
           8      38      88       8       6     FI0800G6C38D01B088                FI0800G6C38D01N088
          10      45      100     10       6     FI1000G6C45D01B100                FI1000G6C45D01N100
          12      53      110     12       6     FI1200G6C53D01B110                FI1200G6C53D01N110
          16      63      110     16       6     FI1600G6C63D01B110                FI1600G6C63D01N110
          20      75      141     20       8     FI2000G8C75D01B141                FI2000G8C75D01N141
          25      90      165     25      10     FI2500G0C90D01B165                FI2500G0C90D01N165



       d2  Vc x 0,8  Vc x 1
                                                  CU
                                                            TITAN
                          INOX
                                      AL
       d1               M N N S
        a       a
        p        p
                          1.4405     3.2151      2.1247     3.7035
                a e       1.4460     3.2373      2.0580     3.7055
       a
        p       a =d 1    1.4505     3.2382      2.0598     3.7065
                  p
       a e = d 1  a e  0,1  Vc=60 m/dk. Vc=300 m/dk. Vc=200 m/dk. Vc=60 m/dk.
           d1    ap ae  fz  n  Vf  fz  n  Vf   fz  n  Vf  fz  n   Vf
            6     6   6  0,015 3185 50xZ  0,041 15924  650xZ  0,014 10617 150xZ  0,011 3185 35xZ
            8     8   8  0,021 2390 50xZ  0,054 11942 650xZ  0,019 7962 150xZ  0,015 2390 35xZ
           10    10  10  0,026 1910 50xZ  0,068 9554  650xZ  0,024 6370 150xZ  0,018 1910 35xZ
           12    12  12  0,031 1592 50xZ  0,082 7962  650xZ  0,028 5308 150xZ  0,022 1592 35xZ
           14    14  14  0,037 1365 50xZ  0,095 6824  650xZ  0,033 4550 150xZ  0,025 1365 35xZ
           16    16  16  0,042 1194 50xZ  0,108 5971  650xZ  0,037 3981 150xZ  0,029 1194 35xZ
           18    18  18  0,047 1062 50xZ  0,122 5308  650xZ  0,042 3540 150xZ  0,033 1062 35xZ
           20    20  20  0,052 955 50xZ  0,136 4777  650xZ  0,047 3185 150xZ  0,037  955 35xZ
           25    25  25  0,065 765 50xZ  0,170 3822  650xZ  0,059 2548 150xZ  0,046  765 35xZ
   20   21   22   23   24   25   26   27   28   29   30