Page 53 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 53

L1
                                                                                                      L4
                                                                                                a      L3
                                                          d2                                                 d1
                                                                                               y     d3   L2



                                                                              30
                                                                                °
                                d
                                 1

        d1 ±     L2     L3      L4     d3     L1    d2(h6)   Z      y°     a°       Coated Code      Price (Euro)
          0,2    0,3    0,4    15,98  0,19    80      4      2     7,00°   6,78°  FH0020G2N80A00N004
          0,2    0,3    0,8    16,38  0,19    80      4      2     7,00°   6,62°  FH0020G2N80A00N008
          0,2    0,3    1,2    12,08  0,19    80      4      2     10,00°  8,94°  FH0020G2N80A00N012
          0,2    0,3    2,0    12,88  0,19    80      4      2     10,00°  8,39°  FH0020G2N80A00N020
          0,3    0,5    0,6    15,85  0,29    80      4      2     7,00°   6,66°  FH0030G2N80A00N006
          0,3    0,5    1,2    11,85  0,29    80      4      2     10,00°  8,88°  FH0030G2N80A00N012
          0,3    0,5    2,4    13,05  0,29    80      4      2     10,00°  8,70°  FH0030G2N80A00N024
          0,3    0,5    3,0    13,65  0,29    80      4      2     10,00°  7,72°  FH0030G2N80A00N030
          0,4    0,6    0,8    15,66  0,38    80      4      2     7,00°   6,55°  FH0040G2N80A00N008
          0,4    0,6    1,6    12,01  0,38    80      4      2     10,00°  8,52°  FH0040G2N80A00N016
          0,4    0,6    3,2    13,61  0,38    80      4      2     10,00°  7,53°  FH0040G2N80A00N032
          0,4    0,6    4,0    14,41  0,38    80      4      2     10,00°  6,92°  FH0040G2N80A00N040
          0,5    0,8    1,0    15,55  0,48    80      4      2     7,00°   6,42°  FH0050G2N80A00N010
          0,5    0,8    2,0    12,18  0,48    80      4      2     10,00°  8,17°  FH0050G2N80A00N020
          0,5    0,8    4,0    14,18  0,48    80      4      2     10,00°  7,03°  FH0050G2N80A00N040
          0,5    0,8    6,0    16,18  0,48    80      4      2     10,00°  6,17°  FH0050G2N80A00N060
          0,6    0,9    1,2    15,35  0,57    80      4      2     10,00°  6,32°  FH0060G2N80A00N012
          0,6    0,9    2,0    11,95  0,57    80      4      2     10,00°  8,09°  FH0060G2N80A00N020
          0,6    0,9    4,0    13,95  0,57    80      4      2     10,00°  6,94°  FH0060G2N80A00N040
          0,6    0,9    8,0    17,95  0,57    80      4      2     10,00°  5,41°  FH0060G2N80A00N080
          0,7    1,1    1,4    15,18  0,67    80      4      2     7,00°   6,20°  FH0070G2N80A00N014
          0,7    1,1    2,5    12,21  0,67    80      4      2     10,00°  7,69°  FH0070G2N80A00N025
          0,7    1,1    5,0    14,71  0,67    80      4      2     10,00°  6,40°  FH0070G2N80A00N050
          0,7    1,1    8,0    17,71  0,67    80      4      2     10,00°  5,32°  FH0070G2N80A00N080
          0,8    1,2    1,6    11,10  0,76    80      4      2     10,00°  8,20°  FH0080G2N80A00N016
          0,8    1,2    3,0    12,50  0,76    80      4      2     10,00°  7,29°  FH0080G2N80A00N030
          0,8    1,2    6,0    15,50  0,76    80      4      2     10,00°  5,89°  FH0080G2N80A00N060
          0,8    1,2   10,0    19,50  0,76    80      4      2     10,00°  4,69°  FH0080G2N80A00N100
          1,0    1,5    2,0    11,01  0,95    80      4      2     10,00°  7,75°  FH0100G2N80A00N020
          1,0    1,5    4,0    13,01  0,95    80      4      2     10,00°  6,57°  FH0100G2N80A00N040
          1,0    1,5    8,0    17,01  0,95    80      4      2     10,00°  5,03°  FH0100G2N80A00N080
          1,0    1,5   12,0    21,01  0,95    80      4      2     10,00°  4,08°  FH0100G2N80A00N120
          1,0    1,5   16,0    25,01  0,95    80      4      2     10,00°  3,43°  FH0100G2N80A00N160
          1,0    1,5   20,0    29,01  0,95    80      4      2     10,00°  2,96°  FH0100G2N80A00N200
          1,2    1,8    2,0    10,54  1,14    80      4      2     10,00°  7,56°  FH0120G2N80A00N020
          1,2    1,8    4,0    12,54  1,14    80      4      2     10,00°  6,37°  FH0120G2N80A00N040
          1,5    2,3    4,0    11,85  1,43    80      4      2     10,00°  6,02°  FH0150G2N80A00N040
          1,5    2,3    8,0    15,85  1,43    80      4      2     10,00°  4,50°  FH0150G2N80A00N080
          1,5    2,3   12,0    19,85  1,43    80      4      2     10,00°  3,60°  FH0150G2N80A00N120
          1,5    2,3   20,0    27,85  1,43    80      4      2    10,00°   2,57°  FH0150G2N80A00N200
          2,0    3,0    4,0    10,68  1,90    80      4      4    10,00°   5,35°  FH0200G4N80A00N040
          2,0    3,0    8,0    14,68  1,90    80      4      4    10,00°   3,09°  FH0200G4N80A00N080
          2,0    3,0   12,0    18,68  1,90    80      4      4    10,00°   3,06°  FH0200G4N80A00N120
          2,0    3,0   16,0    22,68  1,90    80      4      4    10,00°   2,52°  FH0200G4N80A00N160
          2,0    3,0   20,0    26,68  1,90    80      4      4    10,00°   2,14°  FH0200G4N80A00N200
          2,5    3,8    5,0    10,51  2,38    80      4      4    10,00°   4,08°  FH0250G4N80A00N050
          2,5    3,8    8,0    13,51  2,38    80      4      4    10,00°   3,17°  FH0250G4N80A00N080
          2,5    3,8   12,0    17,51  2,38    80      4      4    10,00°   2,45°  FH0250G4N80A00N120
          2,5    3,8   16,0    21,51  2,38    80      4      4    10,00°   1,99°  FH0250G4N80A00N160
          2,5    3,8   20,0    25,51  2,38    80      4      4    10,00°   1,68°  FH0250G4N80A00N200
          3,0    4,5    6,0    10,34  2,85    80      4      4    10,00°   2,76°  FH0300G4N80A00N060
          3,0    4,5    8,0    12,34  2,85    80      4      4    10,00°   2,32°  FH0300G4N80A00N080
          3,0    4,5   12,0    16,34  2,85    80      4      4    10,00°   1,75°  FH0300G4N80A00N120
          3,0    4,5   16,0    20,34  2,85    80      4      4    10,00°   1,40°  FH0300G4N80A00N160
          3,0    4,5   20,0    24,34  2,85    80      4      4    10,00°   1,17°  FH0300G4N80A00N200
       d2  Vc x 0,8  Vc x 1  HRC     HRC         HRC         HRC        HRC         HRC        HRC         HRC
       d1                H H                    H H H                             H H H
                                                                        <61
                           <50
                                                             <59
                                                  <56
                                                                                               <65
                                                                                                           <68
                                                                                    <63
       a        a                     <53
        p       p
                       1.5860-1.6587 1.1520 - 1.1525  1.2002 - 1.2003 1.1563 - 1.2004  1.2365 - 1.2379  1.3343 - 1.3344 1.3302 - 1.3318  1.2067 - 1.3343
       a       a e     1.6587-1.7326 1.1545 - 1.1820  1.2082 - 1.2344 1.2056 - 1.2057  1.2601 - 1.2622  1.3348 - 1.3355 1.3333 - 1.3334  1.3344 - 1.3355
        p       a =d 1
                 p
       a e = d1  a e  0,1  Vc=45 m/dk.  Vc=42 m/dk.  Vc=39 m/dk.  36m/dk.  Vc=33 m/dk.  Vc=30 m/dk.  Vc=27 m/dk.  Vc=24 m/dk.
           d1    ap ae  fz  n  Vf  fz  n  Vf  fz  n Vf    fz  n  Vf  fz  n   Vf  fz  n  Vf fz   n   Vf  fz  n Vf
           0.5   0.5  0.05 0.006 28800  346  0.005 26880  269  0.006 24960  300  0.005 23040  230  0.005 21120  211  0.005 19200  192  0.004  17280  138  0.004 15360  123
           1.0   1.0  0.10 0.009 14400  259  0.009 13440  242  0.009 12480  225  0.007 11520  161  0.007 10560  148  0.006  9600  115  0.005  8640  86  0.005  7680  77
           1.5   1.5  0.15 0.012  9600  230  0.012  8960  215  0.012  8320  200  0.009  7680  138  0.010  7040  141  0.008  6400  102  0.006  5760  69  0.006  5120  61
           2.0   2.0  0.20 0.015  7200  216  0.015  6720  202  0.015  6240  187  0.011  5760  127  0.012  5280  127  0.009  4800  86  0.008  4320  69  0.007  3840  54
           2.5   2.5  0.25 0.019  5760  219  0.019  5376  204  0.019  4992  190  0.013  4608  120  0.015  4224  127  0.011  3840  84  0.009  3456  62  0.008  3072  49
           3.0   3.0  0.30 0.023  4800  221  0.023  4480  206  0.023  4160  191  0.015  3840  115  0.017  3520  120  0.013  3200  83  0.010  2880  58  0.009  2560  46
   48   49   50   51   52   53   54   55   56   57   58