Page 35 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 35
L1
L4
a L3
d2 d1
y d3 L2
30
°
d
1
d1 ± L2 L3 L4 d3 L1 d2(h6) Z y° a° Coated Code Price (Euro)
0,2 0,3 0,4 15,98 0,19 80 4 2 7,00° 6,78° FE0020G2N80A00N004
0,2 0,3 0,8 16,38 0,19 80 4 2 7,00° 6,62° FE0020G2N80A00N008
0,2 0,3 1,2 12,08 0,19 80 4 2 10,00° 8,94° FE0020G2N80A00N012
0,2 0,3 2,0 12,88 0,19 80 4 2 10,00° 8,39° FE0020G2N80A00N020
0,3 0,5 0,6 15,85 0,29 80 4 2 7,00° 6,66° FE0030G2N80A00N006
0,3 0,5 1,2 11,85 0,29 80 4 2 10,00° 8,88° FE0030G2N80A00N012
0,3 0,5 2,4 13,05 0,29 80 4 2 10,00° 8,70° FE0030G2N80A00N024
0,3 0,5 3,0 13,65 0,29 80 4 2 10,00° 7,72° FE0030G2N80A00N030
0,4 0,6 0,8 15,66 0,38 80 4 2 7,00° 6,55° FE0040G2N80A00N008
0,4 0,6 1,6 12,01 0,38 80 4 2 10,00° 8,52° FE0040G2N80A00N016
0,4 0,6 3,2 13,61 0,38 80 4 2 10,00° 7,53° FE0040G2N80A00N032
0,4 0,6 4,0 14,41 0,38 80 4 2 10,00° 6,92° FE0040G2N80A00N040
0,5 0,8 1,0 15,55 0,48 80 4 2 7,00° 6,42° FE0050G2N80A00N010
0,5 0,8 2,0 12,18 0,48 80 4 2 10,00° 8,17° FE0050G2N80A00N020
0,5 0,8 4,0 14,18 0,48 80 4 2 10,00° 7,03° FE0050G2N80A00N040
0,5 0,8 6,0 16,18 0,48 80 4 2 10,00° 6,17° FE0050G2N80A00N060
0,6 0,9 1,2 15,35 0,57 80 4 2 10,00° 6,32° FE0060G2N80A00N012
0,6 0,9 2,0 11,95 0,57 80 4 2 10,00° 8,09° FE0060G2N80A00N020
0,6 0,9 4,0 13,95 0,57 80 4 2 10,00° 6,94° FE0060G2N80A00N040
0,6 0,9 8,0 17,95 0,57 80 4 2 10,00° 5,41° FE0060G2N80A00N080
0,7 1,1 1,4 15,18 0,67 80 4 2 7,00° 6,20° FE0070G2N80A00N014
0,7 1,1 2,5 12,21 0,67 80 4 2 10,00° 7,69° FE0070G2N80A00N025
0,7 1,1 5,0 14,71 0,67 80 4 2 10,00° 6,40° FE0070G2N80A00N050
0,7 1,1 8,0 17,71 0,67 80 4 2 10,00° 5,32° FE0070G2N80A00N080
0,8 1,2 1,6 11,10 0,76 80 4 2 10,00° 8,20° FE0080G2N80A00N016
0,8 1,2 3,0 12,50 0,76 80 4 2 10,00° 7,29° FE0080G2N80A00N030
0,8 1,2 6,0 15,50 0,76 80 4 2 10,00° 5,89° FE0080G2N80A00N060
0,8 1,2 10,0 19,50 0,76 80 4 2 10,00° 4,69° FE0080G2N80A00N100
1,0 1,5 2,0 11,01 0,95 80 4 2 10,00° 7,75° FE0100G2N80A00N020
1,0 1,5 4,0 13,01 0,95 80 4 2 10,00° 6,57° FE0100G2N80A00N040
1,0 1,5 8,0 17,01 0,95 80 4 2 10,00° 5,03° FE0100G2N80A00N080
1,0 1,5 12,0 21,01 0,95 80 4 2 10,00° 4,08° FE0100G2N80A00N120
1,0 1,5 16,0 25,01 0,95 80 4 2 10,00° 3,43° FE0100G2N80A00N160
1,0 1,5 20,0 29,01 0,95 80 4 2 10,00° 2,96° FE0100G2N80A00N200
1,2 1,8 2,0 10,54 1,14 80 4 2 10,00° 7,56° FE0120G2N80A00N020
1,2 1,8 4,0 12,54 1,14 80 4 2 10,00° 6,37° FE0120G2N80A00N040
1,5 2,3 4,0 11,85 1,43 80 4 2 10,00° 6,02° FE0150G2N80A00N040
1,5 2,3 8,0 15,85 1,43 80 4 2 10,00° 4,50° FE0150G2N80A00N080
1,5 2,3 12,0 19,85 1,43 80 4 2 10,00° 3,60° FE0150G2N80A00N120
1,5 2,3 20,0 27,85 1,43 80 4 2 10,00° 2,57° FE0150G2N80A00N200
2,0 3,0 4,0 10,68 1,90 80 4 4 10,00° 5,35° FE0200G4N80A00N040
2,0 3,0 8,0 14,68 1,90 80 4 4 10,00° 3,09° FE0200G4N80A00N080
2,0 3,0 12,0 18,68 1,90 80 4 4 10,00° 3,06° FE0200G4N80A00N120
2,0 3,0 16,0 22,68 1,90 80 4 4 10,00° 2,52° FE0200G4N80A00N160
2,0 3,0 20,0 26,68 1,90 80 4 4 10,00° 2,14° FE0200G4N80A00N200
2,5 3,8 5,0 10,51 2,38 80 4 4 10,00° 4,08° FE0250G4N80A00N050
2,5 3,8 8,0 13,51 2,38 80 4 4 10,00° 3,17° FE0250G4N80A00N080
2,5 3,8 12,0 17,51 2,38 80 4 4 10,00° 2,45° FE0250G4N80A00N120
2,5 3,8 16,0 21,51 2,38 80 4 4 10,00° 1,99° FE0250G4N80A00N160
2,5 3,8 20,0 25,51 2,38 80 4 4 10,00° 1,68° FE0250G4N80A00N200
3,0 4,5 6,0 10,34 2,85 80 4 4 10,00° 2,76° FE0300G4N80A00N060
3,0 4,5 8,0 12,34 2,85 80 4 4 10,00° 2,32° FE0300G4N80A00N080
3,0 4,5 12,0 16,34 2,85 80 4 4 10,00° 1,75° FE0300G4N80A00N120
3,0 4,5 16,0 20,34 2,85 80 4 4 10,00° 1,40° FE0300G4N80A00N160
3,0 4,5 20,0 24,34 2,85 80 4 4 10,00° 1,17° FE0300G4N80A00N200
d2 Vc x 0,8 Vc x 1 HRC HRC
GG
INOX
TITAN
CU
< 52 HRC
AL
d1 P P M K N N S H
a a 20-30 30-40
p p
1.0050-2 1.5864 1.4405 0.6035 3.2151 2.1247 3.7035 1.3255
a e 1.0060-2 16580 1.4460 0.7080 3.2373 2.0580 3.7055 1.3265
a
p a =d 1 1.0070-2 1.7225 1.4505 0.8055 3.2382 2.0598 3.7065 1.3333
p
a e = d1 a e 0,1 Vc=120 m/dk. Vc=80 m/dk. Vc=60 m/dk. Vc=200 m/dk. Vc=460 m/dk. Vc=230 m/dk. Vc=60 m/dk. Vc=50 m/dk.
d1 ap ae fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf fz n Vf
0.5 0.05 0.05 0.009 60000 1080 0.011 51200 1126 0.011 38400 845 0.007 60000 840 0.016 60000 1920 0.010 60000 1200 0.007 38400 538 0.008 32000 512
1.0 0.10 0.10 0.016 38400 1229 0.023 25600 1178 0.021 19200 806 0.013 60000 1560 0.016 60000 1920 0.013 60000 1560 0.015 19200 576 0.016 16000 512
1.5 0.15 0.15 0.023 25600 1178 0.035 17067 1195 0.031 12800 794 0.019 42600 1618 0.016 60000 1920 0.016 49000 1568 0.023 12800 589 0.024 10600 509
2.0 0.20 0.20 0.031 19200 2381 0.047 12800 2406 0.042 9600 1613 0.025 32000 3200 0.016 60000 3840 0.022 36800 3238 0.031 9600 1190 0.033 8000 1056
2.5 0.25 0.25 0.039 15360 2396 0.059 10240 2417 0.053 7680 1628 0.031 25600 3174 0.016 58800 3763 0.028 29400 3292 0.039 7600 1186 0.042 6400 1075
3.0 0.30 0.30 0.047 12800 2406 0.071 8533 2423 0.064 6400 1638 0.037 21300 3152 0.016 49000 3136 0.034 24500 3332 0.047 6400 1203 0.052 5300 1102