Page 33 - A9vbtxtc_9jk3vl_5b4.tmp.pdf
P. 33

L1
                                                                                                      L4     Cr
                                                                                                 a     L3
                                                                  d2                                         d1
                                                                                               y     d3  L2



                                                                              30
                                                                                °
                                d
                                 1


        d1 ± 0,003  L2   L3     L4    d3     L1 d2(h6)  Z     y°     a°     Cr      Coated Code      Price (Euro)
            0,005
          0,5      0,8   1,0   11,4   0,48   65    3    2     7,0°  6,17°   0,10  FE0050K2K65A10N010
          0,5      0,8   2,0    9,3   0,48   65    3    2    10,0°  7,63°   0,10  FE0050K2K65A10N020
          0,5      0,8   4,0   11,3   0,48   65    3    2    10,0°  6,30°   0,10  FE0050K2K65A10N040
          0,5      0,8   6,0   13,3   0,48   65    3    2    10,0°  5,36°   0,10  FE0050K2K65A10N060
          0,6      0,9   1,2   11,3   0,57   65    3    2     7,0°  6,10°   0,10  FE0060K2K65A10N012
          0,6      0,9   2,0    9,1   0,57   65    3    2    10,0°  7,52°   0,10  FE0060K2K65A10N020
          0,6      0,9   4,0   11,1   0,57   65    3    2    10,0°  6,18°   0,10  FE0060K2K65A10N040
          0,6      0,9   8,0   15,1   0,57   65    3    2    10,0°  4,55°   0,10  FE0060K2K65A10N080
          0,7      1,1   1,4   11,1   0,67   65    3    2     7,0°  5,90°   0,10  FE0070K2K65A10N014
          0,7      1,1   2,5    9,4   0,67   65    3    2    10,0°  6,99°   0,10  FE0070K2K65A10N025
          0,7      1,1   5,0   11,9   0,67   65    3    2    10,0°  5,54°   0,10  FE0070K2K65A10N050
          0,7      1,1   8,0   14,9   0,67   65    3    2    10,0°  4,43°   0,10  FE0070K2K65A10N080
          0,8      1,2   2,0    8,6   0,76   65    3    2    10,0°  7,61°   0,15  FE0080K2K65A15N020
          0,8      1,2   3,0    9,6   0,76   65    3    2    10,0°  6,51°   0,15  FE0080K2K65A15N030
          0,8      1,2   6,0   12,6   0,76   65    3    2    10,0°  4,98°   0,15  FE0080K2K65A15N060
          0,8      1,2   10,0  16,6   0,76   65    3    2    10,0°  3,44°   0,15  FE0080K2K65A15N100
          1,0      1,5   2,0    8,2   0,95   65    3    2    10,0°  6,98°   0,20  FE0100K2K65A20N020
          1,0      1,5   4,0   10,2   0,95   65    3    2    10,0°  5,62°   0,20  FE0100K2K65A20N040
          1,0      1,5   8,0   14,2   0,95   65    3    2    10,0°  4,40°   0,20  FE0100K2K65A20N080
          1,0      1,5   12,0  18,2   0,95   65    3    2    10,0°  3,16°   0,20  FE0100K2K65A20N120
          1,0      1,5   16,0  22,2   0,95   65    3    2    10,0°  2,59°   0,20  FE0100K2K65A20N160
          1,0      1,5   20,0  26,2   0,95   65    3    2    10,0°  2,19°   0,20  FE0100K2K65A20N200
          1,2      1,8   2,0    7,7   1,14   65    3    2    10,0°  6,67°   0,25  FE0120K2K65A25N020
          1,2      1,8   4,0    9,7   1,14   65    3    2    10,0°  5,31°   0,25  FE0120K2K65A25N040
          1,5      2,3   4,0    9,0   1,43   65    3    2    10,0°  4,76°   0,30  FE0150K2K65A30N040
          1,5      2,3   8,0   13,0   1,43   65    3    2    10,0°  3,30°   0,30  FE0150K2K65A30N080
          1,5      2,3   12,0  17,0   1,43   65    3    2    10,0°  2,52°   0,30  FE0150K2K65A30N120
          1,5      2,3   20,0  25,0   1,43   65    3    2    10,0°  1,72°   0,30  FE0150K2K65A30N200
          2,0      3,0   4,0    7,8   1,90   65    3    4    10,0°  3,65°   0,50  FE0200K4K65A50N040
          2,0      3,0   8,0   11,8   1,90   65    3    4    10,0°  2,42°   0,50  FE0200K4K65A50N080
          2,0      3,0   12,0  15,8   1,90   65    3    4    10,0°  1,81°   0,50  FE0200K4K65A50N120
          2,0      4,0   16,0  19,8   1,90   65    3    4    10,0°  1,45°   0,50  FE0200K4K65A50N160
          2,0      4,0   20,0  23,8   1,90   65    3    4    10,0°  1,21°   0,50  FE0200K4K65A50N200








       d2  Vc x 0,8  Vc x 1  HRC     HRC
                                                 INOX
                                                                         AL
                                                             GG
                                                                                              TITAN
                                                                                                        < 52 HRC
                                                                                    CU
       d1                P           P M K N N S H
       a        a         20-30      30-40
        p       p
                         1.0050-2    1.5864      1.4405     0.6035      3.2151     2.1247      3.7035     1.3255
               a e       1.0060-2    16580       1.4460     0.7080      3.2373     2.0580      3.7055     1.3265
       a
        p       a =d 1   1.0070-2    1.7225      1.4505     0.8055      3.2382     2.0598      3.7065     1.3333
                 p
       a e = d 1  a e  0,1 Vc=120 m/dk. Vc=80 m/dk.  Vc=60 m/dk. Vc=200 m/dk. Vc=460 m/dk. Vc=230 m/dk. Vc=60 m/dk.  Vc=50 m/dk.
           d1    ap ae  fz  n  Vf  fz  n  Vf  fz  n Vf    fz  n  Vf  fz  n   Vf  fz  n  Vf fz   n   Vf  fz  n Vf
           0,5  0,05 0,05  0,009 60000 1000x2  0,011 51200 1000x2 0,01138400 800x2  0,007 60000 600x2  0,016 60000 1250x2  0,010 60000 1250x2  0,007 38400 400x2  0,00832000 300x2
           1,0  0,10 0,10 0,016 38400 1000x2  0,023 25600 1000x2 0,02119200 800x2  0,013 60000 600x2  0,016 60000 1250x2  0,013 60000 1250x2  0,015 19200 400x2  0,01616000 300x2
           1,5  0,15 0,15 0,023 25600 1000x2  0,035 17000 1000x2 0,03112800 800x2  0,019 42600 600x2  0,016 60000 1250x2  0,016 49000 1250x2  0,023 12800 400x2  0,02410600 300x2
           2,0  0,20 0,20 0,031 19200 1000x2  0,047 12800 1000x2 0,042 9600 800x2  0,025 32000 600x2  0,016 60000 1250x2  0,022 36800 1250x2  0,031 9600 400x2  0,033 8000 300x2
   28   29   30   31   32   33   34   35   36   37   38